GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2022-02-06) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Chris Prosceno | 60.85 | 33.87 | |||||||||||
16.82(9) | 24.52(9) | 31.77(9) | 47.38(9) | 54.43(9) | 79.75(9) | 103.52(9) | 124.57(9) | 134.52(9) | 138.53(9) | 142.13 | |||
16.82(9) | 7.7(9) | 7.25(4) | 15.62(8) | 7.05(9) | 25.32(9) | 23.77(9) | 21.05(7) | 9.95(8) | 4.02(7) | 3.6(6) | |||
Superman | 152.45 | 4.3 | 5.87 | 10.27 | 14.72 | 17.27 | 22.73 | 27.9 | 37.6 | 41.68 | 43.92 | 45.85 | |
4.3 | 1.57 | 4.4 | 4.45 | 2.55 | 5.47 | 5.17 | 9.7 | 4.08 | 2.23 | 1.93 | |||
Batman | 100.0 | 6.76 | 9.1 | 15.96 | 23.96 | 27.65 | 36.71 | 44.83 | 58.9 | 64.93 | 67.99 | 70.81 | |
6.76 | 2.35 | 6.86 | 8.0 | 3.69 | 9.06 | 8.12 | 14.07 | 6.03 | 3.06 | 2.82 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|