GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Bert Adams (2022-02-13) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Lleyton Ray | 106.21 | 2.06 | ||||||||||||||
7.33(16) | 11.13(12) | 14.68(13) | 17.22(12) | 18.58(12) | 25.7(12) | 31.48(12) | 35.08(10) | 39.75(10) | 46.48(10) | 51.72(9) | 54.73(10) | 59.75(10) | 60.23 | |||
7.33(16) | 3.8(9) | 3.55(11) | 2.53(13) | 1.37(8) | 7.12(10) | 5.78(13) | 3.6(5) | 4.67(8) | 6.73(9) | 5.23(12) | 3.02(7) | 5.02(6) | 0.48(9) | |||
Superman | 146.72 | 3.97 | 6.77 | 9.32 | 10.85 | 11.97 | 17.17 | 21.52 | 24.45 | 27.65 | 32.67 | 35.95 | 37.87 | 41.97 | 42.35 | |
3.97 | 2.8 | 2.55 | 1.53 | 1.12 | 5.2 | 4.35 | 2.93 | 3.2 | 5.02 | 3.28 | 1.92 | 4.1 | 0.38 | |||
Batman | 100.0 | 5.88 | 10.24 | 13.68 | 16.08 | 17.62 | 24.71 | 30.45 | 35.08 | 40.16 | 47.64 | 52.79 | 55.75 | 61.66 | 62.2 | |
5.88 | 4.36 | 3.44 | 2.4 | 1.54 | 7.09 | 5.74 | 4.63 | 5.08 | 7.48 | 5.15 | 2.96 | 5.92 | 0.54 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|