GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2022-02-20) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Rene Dolder | 80.74 | 15.09 | ||||||||||||||||
5.52(13) | 10.07(12) | 22.35(8) | 31.73(8) | 50.65(13) | 58.47(12) | 81.87(12) | 97.3(12) | 107.08(13) | 115.87(14) | 128.45(13) | 131.78(13) | 141.23(13) | 144.13(13) | 147.32(13) | 148.68 | |||
5.52(13) | 4.55(8) | 12.28(6) | 9.38(8) | 18.92(14) | 7.82(11) | 23.4(12) | 15.43(8) | 9.78(13) | 8.78(10) | 12.58(11) | 3.33(9) | 9.45(9) | 2.9(14) | 3.18(10) | 1.37(14) | |||
Superman | 172.64 | 1.47 | 3.58 | 11.27 | 16.2 | 25.38 | 30.15 | 40.95 | 47.5 | 50.47 | 56.03 | 62.97 | 64.48 | 67.63 | 68.28 | 69.57 | 69.93 | |
1.47 | 2.12 | 7.68 | 4.93 | 9.18 | 4.77 | 10.8 | 6.55 | 2.97 | 5.57 | 6.93 | 1.52 | 3.15 | 0.65 | 1.28 | 0.37 | |||
Batman | 100.0 | 3.0 | 6.99 | 19.22 | 27.54 | 39.75 | 46.75 | 63.26 | 75.53 | 80.41 | 88.09 | 98.01 | 100.96 | 107.68 | 109.15 | 111.59 | 112.21 | |
3.0 | 3.99 | 12.23 | 8.31 | 12.22 | 7.0 | 16.51 | 12.27 | 4.88 | 7.68 | 9.92 | 2.95 | 6.72 | 1.47 | 2.45 | 0.61 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|