GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2022-02-20) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Andrew Cassidy | 104.55 | 22.9 | ||||||||||||||||
2.28(2) | 5.65(2) | 20.78(6) | 36.37(12) | 50.13(11) | 62.55(13) | 73.35(11) | 87.05(10) | 91.55(9) | 100.02(9) | 107.1(8) | 110.47(8) | 115.23(6) | 117.03(6) | 119.33(6) | 119.88 | |||
2.28(2) | 3.37(3) | 15.13(8) | 15.58(14) | 13.77(10) | 12.42(12) | 10.8(1) | 13.7(5) | 4.5(6) | 8.47(9) | 7.08(2) | 3.37(11) | 4.77(3) | 1.8(9) | 2.3(6) | 0.55(7) | |||
Superman | 172.64 | 1.47 | 3.58 | 11.27 | 16.2 | 25.38 | 30.15 | 40.95 | 47.5 | 50.47 | 56.03 | 62.97 | 64.48 | 67.63 | 68.28 | 69.57 | 69.93 | |
1.47 | 2.12 | 7.68 | 4.93 | 9.18 | 4.77 | 10.8 | 6.55 | 2.97 | 5.57 | 6.93 | 1.52 | 3.15 | 0.65 | 1.28 | 0.37 | |||
Batman | 100.0 | 3.0 | 6.99 | 19.22 | 27.54 | 39.75 | 46.75 | 63.26 | 75.53 | 80.41 | 88.09 | 98.01 | 100.96 | 107.68 | 109.15 | 111.59 | 112.21 | |
3.0 | 3.99 | 12.23 | 8.31 | 12.22 | 7.0 | 16.51 | 12.27 | 4.88 | 7.68 | 9.92 | 2.95 | 6.72 | 1.47 | 2.45 | 0.61 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|