GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2022-02-20) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Perseverance Rover Group | 104.21 | 47.25 | ||||||||||||||||
2.32(3) | 7.78(8) | 15.62(2) | 22.35(1) | 31.6(1) | 36.72(1) | 54.35(1) | 73.45(3) | 77.55(3) | 86.57(3) | 94.5(3) | 107.05(4) | 138.15(12) | 140.03(12) | 142.57(12) | 142.93 | |||
2.32(3) | 5.47(13) | 7.83(2) | 6.73(4) | 9.25(2) | 5.12(3) | 17.63(9) | 19.1(13) | 4.1(4) | 9.02(12) | 7.93(4) | 12.55(13) | 31.1(14) | 1.88(11) | 2.53(7) | 0.37(1) | |||
Superman | 172.64 | 1.47 | 3.58 | 11.27 | 16.2 | 25.38 | 30.15 | 40.95 | 47.5 | 50.47 | 56.03 | 62.97 | 64.48 | 67.63 | 68.28 | 69.57 | 69.93 | |
1.47 | 2.12 | 7.68 | 4.93 | 9.18 | 4.77 | 10.8 | 6.55 | 2.97 | 5.57 | 6.93 | 1.52 | 3.15 | 0.65 | 1.28 | 0.37 | |||
Batman | 100.0 | 3.0 | 6.99 | 19.22 | 27.54 | 39.75 | 46.75 | 63.26 | 75.53 | 80.41 | 88.09 | 98.01 | 100.96 | 107.68 | 109.15 | 111.59 | 112.21 | |
3.0 | 3.99 | 12.23 | 8.31 | 12.22 | 7.0 | 16.51 | 12.27 | 4.88 | 7.68 | 9.92 | 2.95 | 6.72 | 1.47 | 2.45 | 0.61 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|