GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2022-02-20) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Jeremy Carter | 104.54 | 9.28 | ||||||||||||||||
3.32(10) | 7.42(4) | 17.97(6) | 27.85(3) | 33.05(3) | 38.57(3) | 44.75(3) | 53.67(3) | 57.23(3) | 63.3(4) | 80.68(5) | 85.53(5) | 91.42(5) | 94.7(5) | 96.13(5) | 96.65 | |||
3.32(10) | 4.1(3) | 10.55(12) | 9.88(4) | 5.2(8) | 5.52(7) | 6.18(2) | 8.92(8) | 3.57(3) | 6.07(6) | 17.38(13) | 4.85(7) | 5.88(9) | 3.28(10) | 1.43(11) | 0.52(12) | |||
Superman | 141.46 | 1.73 | 4.6 | 12.33 | 20.52 | 24.53 | 28.98 | 35.08 | 41.0 | 43.93 | 48.9 | 56.78 | 60.68 | 65.07 | 67.23 | 68.12 | 68.4 | |
1.73 | 2.87 | 7.73 | 8.18 | 4.02 | 4.45 | 6.1 | 5.92 | 2.93 | 4.97 | 7.88 | 3.9 | 4.38 | 2.17 | 0.88 | 0.28 | |||
Batman | 100.0 | 3.01 | 8.87 | 18.58 | 31.6 | 37.13 | 42.97 | 50.57 | 59.65 | 63.9 | 70.32 | 81.49 | 86.47 | 92.23 | 95.13 | 96.37 | 96.78 | |
3.01 | 5.86 | 9.7 | 13.02 | 5.53 | 5.84 | 7.6 | 9.08 | 4.25 | 6.42 | 11.17 | 4.98 | 5.75 | 2.9 | 1.24 | 0.4 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|