GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | FDR State Park (2022-02-20) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final | |||
Nizayah Carter | 100.02 | 10.78 | ||||||||||||||||
6.78(14) | 18.75(12) | 27.73(12) | 38.02(7) | 43.25(7) | 48.28(7) | 56.0(7) | 65.57(7) | 70.22(8) | 76.77(7) | 88.38(7) | 94.2(7) | 100.05(7) | 102.77(7) | 103.97(7) | 104.43 | |||
6.78(14) | 11.97(12) | 8.98(5) | 10.28(6) | 5.23(9) | 5.03(5) | 7.72(9) | 9.57(10) | 4.65(10) | 6.55(10) | 11.62(8) | 5.82(12) | 5.85(8) | 2.72(8) | 1.2(8) | 0.47(11) | |||
Superman | 141.46 | 1.73 | 4.6 | 12.33 | 20.52 | 24.53 | 28.98 | 35.08 | 41.0 | 43.93 | 48.9 | 56.78 | 60.68 | 65.07 | 67.23 | 68.12 | 68.4 | |
1.73 | 2.87 | 7.73 | 8.18 | 4.02 | 4.45 | 6.1 | 5.92 | 2.93 | 4.97 | 7.88 | 3.9 | 4.38 | 2.17 | 0.88 | 0.28 | |||
Batman | 100.0 | 3.01 | 8.87 | 18.58 | 31.6 | 37.13 | 42.97 | 50.57 | 59.65 | 63.9 | 70.32 | 81.49 | 86.47 | 92.23 | 95.13 | 96.37 | 96.78 | |
3.01 | 5.86 | 9.7 | 13.02 | 5.53 | 5.84 | 7.6 | 9.08 | 4.25 | 6.42 | 11.17 | 4.98 | 5.75 | 2.9 | 1.24 | 0.4 |
Superman is the fastest time on each leg. | ||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|