GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurz (2022-03-06) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Gabriel DeGracia | 114.79 | 24.73 | |||||||||||||||||||
4.0(2) | 11.07(8) | 12.72(7) | 14.45(5) | 17.18(4) | 20.53(4) | 37.75(8) | 42.2(8) | 48.65(8) | 54.68(8) | 66.28(9) | 71.33(8) | 77.2(8) | 82.0(8) | 88.52(8) | 94.45(8) | 95.82(8) | 97.13(8) | 97.62 | |||
4.0(2) | 7.07(10) | 1.65(1) | 1.73(3) | 2.73(4) | 3.35(1) | 17.22(10) | 4.45(6) | 6.45(6) | 6.03(8) | 11.6(10) | 5.05(6) | 5.87(3) | 4.8(5) | 6.52(8) | 5.93(4) | 1.37(4) | 1.32(1) | 0.48(2) | |||
Superman | 140.97 | 3.75 | 6.88 | 8.53 | 9.98 | 12.63 | 15.98 | 22.28 | 24.85 | 30.27 | 33.6 | 37.07 | 41.15 | 45.87 | 50.0 | 54.3 | 58.83 | 60.02 | 61.33 | 61.8 | |
3.75 | 3.13 | 1.65 | 1.45 | 2.65 | 3.35 | 6.3 | 2.57 | 5.42 | 3.33 | 3.47 | 4.08 | 4.72 | 4.13 | 4.3 | 4.53 | 1.18 | 1.32 | 0.47 | |||
Batman | 100.0 | 4.82 | 9.11 | 11.5 | 13.63 | 17.19 | 22.03 | 30.94 | 35.04 | 41.57 | 46.31 | 51.5 | 57.21 | 63.98 | 69.23 | 75.19 | 82.26 | 83.95 | 85.84 | 86.53 | |
4.82 | 4.3 | 2.39 | 2.12 | 3.57 | 4.84 | 8.9 | 4.1 | 6.54 | 4.74 | 5.19 | 5.71 | 6.77 | 5.25 | 5.96 | 7.07 | 1.69 | 1.89 | 0.7 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|