GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurz (2022-03-06) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Carter McDonald | 74.73 | 26.65 | |||||||||||||||||||
6.78(9) | 12.45(9) | 14.92(9) | 20.15(10) | 24.12(10) | 32.08(10) | 42.65(9) | 47.95(10) | 54.03(9) | 60.5(9) | 66.05(8) | 91.12(10) | 99.52(10) | 107.47(10) | 116.58(10) | 126.85(10) | 130.18(10) | 134.3(10) | 135.85 | |||
6.78(9) | 5.67(8) | 2.47(7) | 5.23(9) | 3.97(6) | 7.97(10) | 10.57(7) | 5.3(9) | 6.08(2) | 6.47(9) | 5.55(7) | 25.07(10) | 8.4(7) | 7.95(9) | 9.12(9) | 10.27(9) | 3.33(10) | 4.12(10) | 1.55(10) | |||
Superman | 140.97 | 3.75 | 6.88 | 8.53 | 9.98 | 12.63 | 15.98 | 22.28 | 24.85 | 30.27 | 33.6 | 37.07 | 41.15 | 45.87 | 50.0 | 54.3 | 58.83 | 60.02 | 61.33 | 61.8 | |
3.75 | 3.13 | 1.65 | 1.45 | 2.65 | 3.35 | 6.3 | 2.57 | 5.42 | 3.33 | 3.47 | 4.08 | 4.72 | 4.13 | 4.3 | 4.53 | 1.18 | 1.32 | 0.47 | |||
Batman | 100.0 | 4.82 | 9.11 | 11.5 | 13.63 | 17.19 | 22.03 | 30.94 | 35.04 | 41.57 | 46.31 | 51.5 | 57.21 | 63.98 | 69.23 | 75.19 | 82.26 | 83.95 | 85.84 | 86.53 | |
4.82 | 4.3 | 2.39 | 2.12 | 3.57 | 4.84 | 8.9 | 4.1 | 6.54 | 4.74 | 5.19 | 5.71 | 6.77 | 5.25 | 5.96 | 7.07 | 1.69 | 1.89 | 0.7 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|