GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurz (2022-03-06) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
John Chambers | 69.63 | 7.71 | |||||||||||||||||||
7.53(10) | 13.2(10) | 16.92(10) | 19.52(9) | 24.0(9) | 30.42(9) | 42.77(10) | 47.85(9) | 56.97(10) | 65.15(10) | 72.87(10) | 78.55(9) | 87.78(9) | 96.0(9) | 109.38(9) | 120.05(9) | 122.82(9) | 126.4(9) | 127.7 | |||
7.53(10) | 5.67(8) | 3.72(10) | 2.6(8) | 4.48(7) | 6.42(9) | 12.35(8) | 5.08(8) | 9.12(10) | 8.18(10) | 7.72(8) | 5.68(7) | 9.23(9) | 8.22(10) | 13.38(10) | 10.67(10) | 2.77(9) | 3.58(9) | 1.3(9) | |||
Superman | 140.97 | 3.75 | 6.88 | 8.53 | 9.98 | 12.63 | 15.98 | 22.28 | 24.85 | 30.27 | 33.6 | 37.07 | 41.15 | 45.87 | 50.0 | 54.3 | 58.83 | 60.02 | 61.33 | 61.8 | |
3.75 | 3.13 | 1.65 | 1.45 | 2.65 | 3.35 | 6.3 | 2.57 | 5.42 | 3.33 | 3.47 | 4.08 | 4.72 | 4.13 | 4.3 | 4.53 | 1.18 | 1.32 | 0.47 | |||
Batman | 100.0 | 4.82 | 9.11 | 11.5 | 13.63 | 17.19 | 22.03 | 30.94 | 35.04 | 41.57 | 46.31 | 51.5 | 57.21 | 63.98 | 69.23 | 75.19 | 82.26 | 83.95 | 85.84 | 86.53 | |
4.82 | 4.3 | 2.39 | 2.12 | 3.57 | 4.84 | 8.9 | 4.1 | 6.54 | 4.74 | 5.19 | 5.71 | 6.77 | 5.25 | 5.96 | 7.07 | 1.69 | 1.89 | 0.7 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|