GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurz (2022-03-06) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Haleigh Harper | 67.64 | 11.26 | ||||||||||||||
9.42(7) | 17.67(7) | 24.45(7) | 49.07(9) | 56.07(8) | 64.85(8) | 75.25(9) | 77.83(9) | 91.65(8) | 99.47(8) | 106.95(8) | 109.43(8) | 112.48(8) | 113.53 | |||
9.42(7) | 8.25(9) | 6.78(8) | 24.62(9) | 7.0(8) | 8.78(8) | 10.4(9) | 2.58(9) | 13.82(8) | 7.82(9) | 7.48(7) | 2.48(9) | 3.05(9) | 1.05(9) | |||
Superman | 162.52 | 3.45 | 6.45 | 9.73 | 16.85 | 20.43 | 23.35 | 28.05 | 28.95 | 33.38 | 36.65 | 41.15 | 42.12 | 43.45 | 43.95 | |
3.45 | 3.0 | 3.28 | 7.12 | 3.58 | 2.92 | 4.7 | 0.9 | 4.43 | 3.27 | 4.5 | 0.97 | 1.33 | 0.5 | |||
Batman | 100.0 | 7.17 | 13.24 | 18.5 | 30.1 | 35.33 | 41.57 | 48.65 | 50.05 | 57.77 | 62.47 | 69.23 | 70.76 | 72.78 | 73.48 | |
7.17 | 6.08 | 5.25 | 11.6 | 5.23 | 6.24 | 7.09 | 1.4 | 7.72 | 4.7 | 6.77 | 1.52 | 2.02 | 0.7 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|