GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurz (2022-03-06) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Jody Addicott | 136.41 | 10.55 | ||||||||||||||
5.32(3) | 10.07(2) | 19.77(4) | 29.08(3) | 37.62(3) | 41.47(2) | 46.17(2) | 47.2(2) | 51.63(2) | 55.43(2) | 60.88(2) | 61.97(2) | 63.57(2) | 64.1 | |||
5.32(3) | 4.75(2) | 9.7(10) | 9.32(4) | 8.53(9) | 3.85(2) | 4.7(1) | 1.03(3) | 4.43(1) | 3.8(3) | 5.45(3) | 1.08(2) | 1.6(2) | 0.53(2) | |||
Superman | 162.52 | 3.45 | 6.45 | 9.73 | 16.85 | 20.43 | 23.35 | 28.05 | 28.95 | 33.38 | 36.65 | 41.15 | 42.12 | 43.45 | 43.95 | |
3.45 | 3.0 | 3.28 | 7.12 | 3.58 | 2.92 | 4.7 | 0.9 | 4.43 | 3.27 | 4.5 | 0.97 | 1.33 | 0.5 | |||
Batman | 100.0 | 7.17 | 13.24 | 18.5 | 30.1 | 35.33 | 41.57 | 48.65 | 50.05 | 57.77 | 62.47 | 69.23 | 70.76 | 72.78 | 73.48 | |
7.17 | 6.08 | 5.25 | 11.6 | 5.23 | 6.24 | 7.09 | 1.4 | 7.72 | 4.7 | 6.77 | 1.52 | 2.02 | 0.7 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|