GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Joe Kurz (2022-03-06) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Lauren Steimle | 121.93 | 10.37 | |||||||||||||||
5.08(2) | 6.95(1) | 8.33(1) | 11.0(1) | 19.78(2) | 26.37(2) | 29.13(2) | 34.17(2) | 38.25(2) | 47.65(2) | 53.63(2) | 58.78(2) | 65.6(2) | 67.37(2) | 68.1 | |||
5.08(2) | 1.87(1) | 1.38(1) | 2.67(1) | 8.78(4) | 6.58(2) | 2.77(1) | 5.03(2) | 4.08(2) | 9.4(4) | 5.98(2) | 5.15(2) | 6.82(2) | 1.77(2) | 0.73(2) | |||
Superman | 131.35 | 4.87 | 6.73 | 8.12 | 10.78 | 14.32 | 20.83 | 23.6 | 28.53 | 32.48 | 36.48 | 41.85 | 46.35 | 52.05 | 53.78 | 54.42 | |
4.87 | 1.87 | 1.38 | 2.67 | 3.53 | 6.52 | 2.77 | 4.93 | 3.95 | 4.0 | 5.37 | 4.5 | 5.7 | 1.73 | 0.63 | |||
Batman | 100.0 | 5.86 | 8.37 | 10.18 | 13.83 | 19.23 | 27.3 | 31.22 | 37.36 | 42.23 | 48.1 | 54.89 | 60.4 | 67.73 | 69.91 | 70.8 | |
5.86 | 2.51 | 1.81 | 3.65 | 5.4 | 8.07 | 3.92 | 6.15 | 4.86 | 5.87 | 6.79 | 5.51 | 7.34 | 2.18 | 0.89 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|