GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2022-03-13) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Charlie Bleau | 148.14 | -0.0 | |||||||||||||||
6.93(1) | 12.35(1) | 17.88(1) | 20.47(1) | 26.47(1) | 28.4(1) | 35.45(1) | 39.28(1) | 41.7(1) | 43.8(1) | 46.93(1) | 50.08(1) | 52.12(1) | 53.63(1) | 55.88 | |||
6.93(1) | 5.42(1) | 5.53(1) | 2.58(1) | 6.0(1) | 1.93(1) | 7.05(1) | 3.83(1) | 2.42(1) | 2.1(1) | 3.13(1) | 3.15(1) | 2.03(1) | 1.52(1) | 2.25(1) | |||
Superman | 148.14 | 6.93 | 12.35 | 17.88 | 20.47 | 26.47 | 28.4 | 35.45 | 39.28 | 41.7 | 43.8 | 46.93 | 50.08 | 52.12 | 53.63 | 55.88 | |
6.93 | 5.42 | 5.53 | 2.58 | 6.0 | 1.93 | 7.05 | 3.83 | 2.42 | 2.1 | 3.13 | 3.15 | 2.03 | 1.52 | 2.25 | |||
Batman | 100.0 | 10.49 | 18.01 | 26.33 | 30.03 | 41.05 | 43.87 | 54.83 | 61.04 | 64.85 | 67.96 | 72.17 | 76.66 | 79.41 | 81.58 | 84.81 | |
10.49 | 7.52 | 8.32 | 3.7 | 11.02 | 2.82 | 10.96 | 6.21 | 3.81 | 3.12 | 4.21 | 4.49 | 2.75 | 2.17 | 3.23 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|