GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2022-03-13) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |||
Piaras de Cleir | 121.23 | 10.31 | |||||||||||||||||||||
16.62(2) | 19.07(2) | 21.82(2) | 24.98(2) | 28.55(2) | 43.23(2) | 46.62(2) | 49.17(2) | 54.1(2) | 55.9(2) | 60.88(2) | 64.15(2) | 66.02(2) | 67.75(2) | 70.8(2) | 72.78(2) | 74.75(2) | 77.7(2) | 79.5(2) | 80.58(2) | 82.7 | |||
16.62(2) | 2.45(1) | 2.75(1) | 3.17(2) | 3.57(1) | 14.68(3) | 3.38(2) | 2.55(1) | 4.93(2) | 1.8(2) | 4.98(1) | 3.27(1) | 1.87(1) | 1.73(1) | 3.05(2) | 1.98(1) | 1.97(2) | 2.95(2) | 1.8(2) | 1.08(2) | 2.12(2) | |||
Superman | 132.69 | 14.03 | 16.48 | 19.23 | 21.88 | 25.45 | 33.6 | 36.75 | 39.3 | 41.97 | 43.73 | 48.72 | 51.98 | 53.85 | 55.58 | 58.3 | 60.28 | 61.85 | 64.05 | 65.55 | 66.6 | 68.33 | |
14.03 | 2.45 | 2.75 | 2.65 | 3.57 | 8.15 | 3.15 | 2.55 | 2.67 | 1.77 | 4.98 | 3.27 | 1.87 | 1.73 | 2.72 | 1.98 | 1.57 | 2.2 | 1.5 | 1.05 | 1.73 | |||
Batman | 100.0 | 17.85 | 20.86 | 24.11 | 27.41 | 32.11 | 42.75 | 46.92 | 50.13 | 54.4 | 56.63 | 63.07 | 68.11 | 70.63 | 73.17 | 76.71 | 79.42 | 81.44 | 84.58 | 86.65 | 87.96 | 90.31 | |
17.85 | 3.01 | 3.25 | 3.3 | 4.7 | 10.64 | 4.17 | 3.21 | 4.28 | 2.23 | 6.44 | 5.04 | 2.52 | 2.54 | 3.54 | 2.71 | 2.02 | 3.14 | 2.07 | 1.3 | 2.35 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|