GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2022-03-13) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final | |||
Lily Addicott | 128.24 | 16.26 | |||||||||||||||||||||||||
19.92(9) | 21.7(8) | 23.9(7) | 26.68(6) | 29.72(5) | 32.98(5) | 40.8(5) | 47.15(4) | 50.65(4) | 52.9(4) | 57.0(4) | 59.38(4) | 64.73(4) | 66.13(4) | 68.38(4) | 72.9(4) | 74.52(4) | 76.12(4) | 78.58(4) | 80.42(4) | 81.88(4) | 84.0(4) | 85.37(3) | 86.3(3) | 87.95 | |||
19.92(9) | 1.78(1) | 2.2(1) | 2.78(1) | 3.03(3) | 3.27(2) | 7.82(8) | 6.35(4) | 3.5(3) | 2.25(3) | 4.1(7) | 2.38(6) | 5.35(2) | 1.4(2) | 2.25(3) | 4.52(6) | 1.62(1) | 1.6(2) | 2.47(1) | 1.83(2) | 1.47(4) | 2.12(1) | 1.37(2) | 0.93(1) | 1.65(2) | |||
Superman | 142.36 | 11.43 | 13.22 | 15.42 | 18.2 | 21.12 | 24.25 | 27.37 | 30.98 | 34.07 | 36.02 | 38.58 | 39.9 | 45.1 | 46.35 | 48.32 | 50.98 | 52.6 | 54.17 | 56.63 | 58.42 | 59.82 | 61.93 | 63.15 | 64.08 | 65.58 | |
11.43 | 1.78 | 2.2 | 2.78 | 2.92 | 3.13 | 3.12 | 3.62 | 3.08 | 1.95 | 2.57 | 1.32 | 5.2 | 1.25 | 1.97 | 2.67 | 1.62 | 1.57 | 2.47 | 1.78 | 1.4 | 2.12 | 1.22 | 0.93 | 1.5 | |||
Batman | 100.0 | 15.62 | 18.12 | 21.24 | 25.15 | 28.83 | 33.0 | 38.17 | 44.77 | 49.06 | 51.97 | 55.3 | 57.56 | 64.7 | 66.59 | 69.2 | 73.19 | 75.43 | 77.43 | 81.1 | 83.54 | 85.33 | 88.62 | 90.46 | 91.74 | 93.8 | |
15.62 | 2.49 | 3.12 | 3.91 | 3.68 | 4.18 | 5.17 | 6.59 | 4.29 | 2.91 | 3.33 | 2.26 | 7.14 | 1.89 | 2.61 | 3.98 | 2.24 | 2.01 | 3.67 | 2.44 | 1.79 | 3.29 | 1.84 | 1.28 | 2.06 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|