GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2022-03-13) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final | |||
Jeremy Carter | 107.72 | 8.38 | |||||||||||||||||||||||||
15.83(5) | 18.3(5) | 21.68(5) | 25.7(5) | 30.33(6) | 34.3(6) | 43.05(7) | 51.57(6) | 55.7(6) | 57.87(6) | 60.75(6) | 62.68(6) | 69.3(5) | 71.0(6) | 73.27(5) | 76.78(5) | 79.03(5) | 80.7(5) | 83.83(5) | 86.08(5) | 87.93(5) | 91.03(6) | 92.47(5) | 93.8(6) | 95.75 | |||
15.83(5) | 2.47(6) | 3.38(7) | 4.02(7) | 4.63(8) | 3.97(6) | 8.75(10) | 8.52(6) | 4.13(5) | 2.17(2) | 2.88(5) | 1.93(3) | 6.62(5) | 1.7(4) | 2.27(5) | 3.52(5) | 2.25(5) | 1.67(3) | 3.13(4) | 2.25(6) | 1.85(6) | 3.1(5) | 1.43(3) | 1.33(6) | 1.95(5) | |||
Superman | 142.36 | 11.43 | 13.22 | 15.42 | 18.2 | 21.12 | 24.25 | 27.37 | 30.98 | 34.07 | 36.02 | 38.58 | 39.9 | 45.1 | 46.35 | 48.32 | 50.98 | 52.6 | 54.17 | 56.63 | 58.42 | 59.82 | 61.93 | 63.15 | 64.08 | 65.58 | |
11.43 | 1.78 | 2.2 | 2.78 | 2.92 | 3.13 | 3.12 | 3.62 | 3.08 | 1.95 | 2.57 | 1.32 | 5.2 | 1.25 | 1.97 | 2.67 | 1.62 | 1.57 | 2.47 | 1.78 | 1.4 | 2.12 | 1.22 | 0.93 | 1.5 | |||
Batman | 100.0 | 15.62 | 18.12 | 21.24 | 25.15 | 28.83 | 33.0 | 38.17 | 44.77 | 49.06 | 51.97 | 55.3 | 57.56 | 64.7 | 66.59 | 69.2 | 73.19 | 75.43 | 77.43 | 81.1 | 83.54 | 85.33 | 88.62 | 90.46 | 91.74 | 93.8 | |
15.62 | 2.49 | 3.12 | 3.91 | 3.68 | 4.18 | 5.17 | 6.59 | 4.29 | 2.91 | 3.33 | 2.26 | 7.14 | 1.89 | 2.61 | 3.98 | 2.24 | 2.01 | 3.67 | 2.44 | 1.79 | 3.29 | 1.84 | 1.28 | 2.06 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|