GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2022-03-13) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final | |||
Mike Kuschner | 85.81 | 8.77 | |||||||||||||||||||||||||
18.08(7) | 20.97(7) | 23.88(6) | 27.98(7) | 33.33(8) | 39.97(8) | 46.82(8) | 57.78(8) | 62.18(8) | 64.83(8) | 68.52(8) | 70.68(8) | 79.45(7) | 81.43(7) | 84.6(7) | 90.0(7) | 92.37(7) | 94.83(7) | 98.78(7) | 101.75(7) | 103.63(7) | 108.55(7) | 110.9(7) | 112.55(7) | 115.0 | |||
18.08(7) | 2.88(8) | 2.92(5) | 4.1(8) | 5.35(9) | 6.63(9) | 6.85(7) | 10.97(8) | 4.4(6) | 2.65(4) | 3.68(6) | 2.17(4) | 8.77(7) | 1.98(5) | 3.17(7) | 5.4(7) | 2.37(6) | 2.47(8) | 3.95(6) | 2.97(7) | 1.88(7) | 4.92(7) | 2.35(8) | 1.65(8) | 2.45(7) | |||
Superman | 142.36 | 11.43 | 13.22 | 15.42 | 18.2 | 21.12 | 24.25 | 27.37 | 30.98 | 34.07 | 36.02 | 38.58 | 39.9 | 45.1 | 46.35 | 48.32 | 50.98 | 52.6 | 54.17 | 56.63 | 58.42 | 59.82 | 61.93 | 63.15 | 64.08 | 65.58 | |
11.43 | 1.78 | 2.2 | 2.78 | 2.92 | 3.13 | 3.12 | 3.62 | 3.08 | 1.95 | 2.57 | 1.32 | 5.2 | 1.25 | 1.97 | 2.67 | 1.62 | 1.57 | 2.47 | 1.78 | 1.4 | 2.12 | 1.22 | 0.93 | 1.5 | |||
Batman | 100.0 | 15.62 | 18.12 | 21.24 | 25.15 | 28.83 | 33.0 | 38.17 | 44.77 | 49.06 | 51.97 | 55.3 | 57.56 | 64.7 | 66.59 | 69.2 | 73.19 | 75.43 | 77.43 | 81.1 | 83.54 | 85.33 | 88.62 | 90.46 | 91.74 | 93.8 | |
15.62 | 2.49 | 3.12 | 3.91 | 3.68 | 4.18 | 5.17 | 6.59 | 4.29 | 2.91 | 3.33 | 2.26 | 7.14 | 1.89 | 2.61 | 3.98 | 2.24 | 2.01 | 3.67 | 2.44 | 1.79 | 3.29 | 1.84 | 1.28 | 2.06 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|