GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2022-03-13) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final | |||
Yuriy Bulka | 115.44 | 1.86 | |||||||||||||||||||||||||
12.02(3) | 14.2(3) | 16.97(3) | 20.32(3) | 23.52(3) | 27.25(3) | 31.25(2) | 34.98(2) | 39.1(2) | 42.15(2) | 44.92(2) | 46.65(2) | 52.05(2) | 54.25(2) | 56.5(2) | 59.87(2) | 61.92(2) | 63.95(2) | 66.6(2) | 68.73(2) | 70.25(2) | 73.4(2) | 75.22(2) | 76.4(2) | 78.43 | |||
12.02(3) | 2.18(4) | 2.77(4) | 3.35(4) | 3.2(5) | 3.73(5) | 4.0(3) | 3.73(2) | 4.12(4) | 3.05(7) | 2.77(4) | 1.73(2) | 5.4(3) | 2.2(6) | 2.25(3) | 3.37(3) | 2.05(4) | 2.03(5) | 2.65(2) | 2.13(5) | 1.52(5) | 3.15(6) | 1.82(5) | 1.18(5) | 2.03(6) | |||
Superman | 142.36 | 11.43 | 13.22 | 15.42 | 18.2 | 21.12 | 24.25 | 27.37 | 30.98 | 34.07 | 36.02 | 38.58 | 39.9 | 45.1 | 46.35 | 48.32 | 50.98 | 52.6 | 54.17 | 56.63 | 58.42 | 59.82 | 61.93 | 63.15 | 64.08 | 65.58 | |
11.43 | 1.78 | 2.2 | 2.78 | 2.92 | 3.13 | 3.12 | 3.62 | 3.08 | 1.95 | 2.57 | 1.32 | 5.2 | 1.25 | 1.97 | 2.67 | 1.62 | 1.57 | 2.47 | 1.78 | 1.4 | 2.12 | 1.22 | 0.93 | 1.5 | |||
Batman | 100.0 | 15.62 | 18.12 | 21.24 | 25.15 | 28.83 | 33.0 | 38.17 | 44.77 | 49.06 | 51.97 | 55.3 | 57.56 | 64.7 | 66.59 | 69.2 | 73.19 | 75.43 | 77.43 | 81.1 | 83.54 | 85.33 | 88.62 | 90.46 | 91.74 | 93.8 | |
15.62 | 2.49 | 3.12 | 3.91 | 3.68 | 4.18 | 5.17 | 6.59 | 4.29 | 2.91 | 3.33 | 2.26 | 7.14 | 1.89 | 2.61 | 3.98 | 2.24 | 2.01 | 3.67 | 2.44 | 1.79 | 3.29 | 1.84 | 1.28 | 2.06 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|