GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2022-03-13) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final | |||
Geoff Work | 135.49 | 0.81 | |||||||||||||||||||||||||
11.83(2) | 13.85(2) | 16.27(1) | 19.58(1) | 22.5(1) | 25.63(1) | 28.75(1) | 32.37(1) | 35.52(1) | 37.47(1) | 40.08(1) | 41.4(1) | 46.6(1) | 47.85(1) | 49.82(1) | 52.83(1) | 54.45(1) | 56.17(1) | 59.13(1) | 61.07(1) | 62.53(1) | 64.8(1) | 66.02(1) | 67.07(1) | 68.57 | |||
11.83(2) | 2.02(2) | 2.42(2) | 3.32(3) | 2.92(1) | 3.13(1) | 3.12(1) | 3.62(1) | 3.15(2) | 1.95(1) | 2.62(2) | 1.32(1) | 5.2(1) | 1.25(1) | 1.97(1) | 3.02(2) | 1.62(2) | 1.72(4) | 2.97(3) | 1.93(3) | 1.47(3) | 2.27(2) | 1.22(1) | 1.05(3) | 1.5(1) | |||
Superman | 142.36 | 11.43 | 13.22 | 15.42 | 18.2 | 21.12 | 24.25 | 27.37 | 30.98 | 34.07 | 36.02 | 38.58 | 39.9 | 45.1 | 46.35 | 48.32 | 50.98 | 52.6 | 54.17 | 56.63 | 58.42 | 59.82 | 61.93 | 63.15 | 64.08 | 65.58 | |
11.43 | 1.78 | 2.2 | 2.78 | 2.92 | 3.13 | 3.12 | 3.62 | 3.08 | 1.95 | 2.57 | 1.32 | 5.2 | 1.25 | 1.97 | 2.67 | 1.62 | 1.57 | 2.47 | 1.78 | 1.4 | 2.12 | 1.22 | 0.93 | 1.5 | |||
Batman | 100.0 | 15.62 | 18.12 | 21.24 | 25.15 | 28.83 | 33.0 | 38.17 | 44.77 | 49.06 | 51.97 | 55.3 | 57.56 | 64.7 | 66.59 | 69.2 | 73.19 | 75.43 | 77.43 | 81.1 | 83.54 | 85.33 | 88.62 | 90.46 | 91.74 | 93.8 | |
15.62 | 2.49 | 3.12 | 3.91 | 3.68 | 4.18 | 5.17 | 6.59 | 4.29 | 2.91 | 3.33 | 2.26 | 7.14 | 1.89 | 2.61 | 3.98 | 2.24 | 2.01 | 3.67 | 2.44 | 1.79 | 3.29 | 1.84 | 1.28 | 2.06 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|