GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2022-03-13) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final | |||
Carter McDonald | 83.13 | 33.22 | |||||||||||||||||||||||||
17.52(6) | 20.27(6) | 24.67(8) | 28.6(8) | 32.03(7) | 37.37(7) | 41.73(6) | 56.53(7) | 61.0(7) | 63.65(7) | 66.22(7) | 68.62(7) | 95.38(9) | 98.8(9) | 102.38(9) | 108.07(9) | 111.03(9) | 113.57(9) | 119.5(9) | 123.03(9) | 126.53(9) | 131.88(9) | 133.82(9) | 135.57(9) | 138.22 | |||
17.52(6) | 2.75(7) | 4.4(9) | 3.93(6) | 3.43(6) | 5.33(8) | 4.37(4) | 14.8(10) | 4.47(7) | 2.65(4) | 2.57(1) | 2.4(7) | 26.77(10) | 3.42(10) | 3.58(9) | 5.68(8) | 2.97(8) | 2.53(9) | 5.93(9) | 3.53(8) | 3.5(10) | 5.35(8) | 1.93(6) | 1.75(9) | 2.65(8) | |||
Superman | 142.36 | 11.43 | 13.22 | 15.42 | 18.2 | 21.12 | 24.25 | 27.37 | 30.98 | 34.07 | 36.02 | 38.58 | 39.9 | 45.1 | 46.35 | 48.32 | 50.98 | 52.6 | 54.17 | 56.63 | 58.42 | 59.82 | 61.93 | 63.15 | 64.08 | 65.58 | |
11.43 | 1.78 | 2.2 | 2.78 | 2.92 | 3.13 | 3.12 | 3.62 | 3.08 | 1.95 | 2.57 | 1.32 | 5.2 | 1.25 | 1.97 | 2.67 | 1.62 | 1.57 | 2.47 | 1.78 | 1.4 | 2.12 | 1.22 | 0.93 | 1.5 | |||
Batman | 100.0 | 15.62 | 18.12 | 21.24 | 25.15 | 28.83 | 33.0 | 38.17 | 44.77 | 49.06 | 51.97 | 55.3 | 57.56 | 64.7 | 66.59 | 69.2 | 73.19 | 75.43 | 77.43 | 81.1 | 83.54 | 85.33 | 88.62 | 90.46 | 91.74 | 93.8 | |
15.62 | 2.49 | 3.12 | 3.91 | 3.68 | 4.18 | 5.17 | 6.59 | 4.29 | 2.91 | 3.33 | 2.26 | 7.14 | 1.89 | 2.61 | 3.98 | 2.24 | 2.01 | 3.67 | 2.44 | 1.79 | 3.29 | 1.84 | 1.28 | 2.06 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|