GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2022-03-13) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final | |||
John Chambers | 66.0 | 19.64 | |||||||||||||||||||||||||
19.48(8) | 23.82(9) | 30.65(9) | 36.78(9) | 42.83(9) | 49.55(9) | 56.02(9) | 64.7(10) | 72.65(10) | 90.57(10) | 96.08(10) | 99.03(10) | 108.38(10) | 110.68(10) | 115.12(10) | 120.85(10) | 124.72(10) | 127.03(10) | 131.42(10) | 135.1(10) | 137.87(10) | 143.32(10) | 146.57(10) | 148.65(10) | 152.38 | |||
19.48(8) | 4.33(9) | 6.83(10) | 6.13(9) | 6.05(10) | 6.72(10) | 6.47(6) | 8.68(7) | 7.95(10) | 17.92(10) | 5.52(10) | 2.95(9) | 9.35(9) | 2.3(8) | 4.43(10) | 5.73(10) | 3.87(10) | 2.32(7) | 4.38(7) | 3.68(9) | 2.77(9) | 5.45(9) | 3.25(9) | 2.08(10) | 3.73(10) | |||
Superman | 142.36 | 11.43 | 13.22 | 15.42 | 18.2 | 21.12 | 24.25 | 27.37 | 30.98 | 34.07 | 36.02 | 38.58 | 39.9 | 45.1 | 46.35 | 48.32 | 50.98 | 52.6 | 54.17 | 56.63 | 58.42 | 59.82 | 61.93 | 63.15 | 64.08 | 65.58 | |
11.43 | 1.78 | 2.2 | 2.78 | 2.92 | 3.13 | 3.12 | 3.62 | 3.08 | 1.95 | 2.57 | 1.32 | 5.2 | 1.25 | 1.97 | 2.67 | 1.62 | 1.57 | 2.47 | 1.78 | 1.4 | 2.12 | 1.22 | 0.93 | 1.5 | |||
Batman | 100.0 | 15.62 | 18.12 | 21.24 | 25.15 | 28.83 | 33.0 | 38.17 | 44.77 | 49.06 | 51.97 | 55.3 | 57.56 | 64.7 | 66.59 | 69.2 | 73.19 | 75.43 | 77.43 | 81.1 | 83.54 | 85.33 | 88.62 | 90.46 | 91.74 | 93.8 | |
15.62 | 2.49 | 3.12 | 3.91 | 3.68 | 4.18 | 5.17 | 6.59 | 4.29 | 2.91 | 3.33 | 2.26 | 7.14 | 1.89 | 2.61 | 3.98 | 2.24 | 2.01 | 3.67 | 2.44 | 1.79 | 3.29 | 1.84 | 1.28 | 2.06 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|