Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Orange Rankings Calculation Date: 2020-09-07

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Orange Course Results

RankRunnerClubScoreRaces
1 Kiera Belanger Hillgrove HS F 70.930 7
2 Mary Smith F 65.613 2
3 Tanasya Francis F 63.862 14
4 Mya Morales Hillgrove HS F 63.570 4
5 Isabell Donea F 61.859 7
6 Keyana Fields Hillgrove HS F 61.726 6
7 Kaitlyn Gordon F 47.167 3
8 Sara Obermeyer F 43.703 3
9 Anniah Nnaji F 39.869 3
10 Jade Voigt VetHS F 34.777 2
RankRunnerClubScore Races
1 Luke Ballentine M 94.017 8
2 Bridger Chandler McDonough HS M 91.603 7
3 Randy Snook M 91.279 10
4 Mikal Moreland M 90.220 10
5 Tristan Campbell Hillgrove HS M 87.832 5
6 Amari Cooper M 85.070 15
7 James Griffin M 82.446 4
8 Lleyton Ray M 79.581 7
9 Conner Malone M 78.240 6
10 Alex Becker HGHS M 77.239 9
11 Nizayah Carter M 74.492 12
12 Mathew Downes M 73.234 2
13 Lucas Schultz HGHS M 70.810 9
14 Toai Dong M 69.704 9
15 Alexis De La Calleja M 68.709 4
16 Steven Jarvis M 68.231 11
17 Alexis Gabriel M 65.752 5
18 Logan Driggers Upson-Lee HS M 63.708 2
19 Carter McDonald M 63.472 7
20 Fabian Nguyen M 62.556 4
21 Aiden Kaufman A/L M 62.459 2
22 Yohan Garcia M 62.363 3
23 Joseph Avila A/L M 60.648 2
24 Jar-Quez Johnson M 59.554 5
25 Ethan Adams M 59.046 9
26 Jacob Plaskota M 58.900 2
27 Jason Rodriguez Hillgrove HS M 58.746 3
28 Carl Hamer VetHS M 57.766 2
29 John Fair M 55.945 2
30 Jeremy Carter GAOC M 55.797 4
31 Tashaun Hurt McDonough HS M 55.102 5
32 Tristan Smith M 53.220 2
33 Ethan Acker Chapel Hill HS M 51.839 3
34 Michael Lipham M 51.514 2
35 Colin Rooney M 51.269 2
36 Davis Mathis M 50.820 2
37 Silas Bisbee A/L M 49.987 2
38 Angel Aruna M 49.915 10
39 Richard Booth M 49.775 3
40 Gregory Wiseman A/L M 46.837 2
41 James Thrower Chapel Hill HS M 45.647 2
42 Warren Morris M 42.852 2
43 Nikita LeJuste M 42.729 2
44 Dillon Grant M 42.454 3
45 Angelina Vargas M 41.477 2
46 Colin Gagnon M 39.762 2
47 Austin Wood M 39.533 2
48 Connor Gabriel M 39.435 2
49 Lonnie Smith M 38.036 2
50 Kevon Benton M 37.535 3
51 Andre Longaray M 35.895 2
52 Andrei Lee LCHS M 34.432 2
53 Tobias Henry M 33.855 2
54 John Crickmar Lee County HS M 32.234 2
55 Lee Miller M 27.637 4
Filter Results by Club