Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Orange Rankings Calculation Date: 2020-09-27

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Orange Course Results

RankRunnerClubScoreRaces
1 Kiera Belanger Hillgrove HS F 72.096 7
2 Tanasya Francis F 65.119 14
3 Mya Morales Hillgrove HS F 64.829 4
4 Isabell Donea F 61.686 8
5 Keyana Fields Hillgrove HS F 56.981 5
6 Kaitlyn Gordon F 47.983 3
7 Sara Obermeyer F 44.660 3
8 Anniah Nnaji F 40.462 3
9 Jade Voigt VetHS F 35.628 2
RankRunnerClubScore Races
1 Luke Ballentine M 95.690 8
2 Mikal Moreland M 93.859 9
3 Bridger Chandler McDonough HS M 93.461 7
4 Randy Snook M 93.044 10
5 Tristan Campbell Hillgrove HS M 89.603 5
6 Amari Cooper M 85.353 14
7 James Griffin M 83.873 4
8 Lleyton Ray M 81.336 7
9 Conner Malone M 79.848 6
10 Alex Becker HGHS M 78.639 8
11 Nizayah Carter M 76.020 12
12 Mathew Downes M 74.295 2
13 Lucas Schultz HGHS M 71.730 8
14 Toai Dong M 71.188 9
15 Alexis De La Calleja M 69.843 4
16 Steven Jarvis M 69.607 11
17 Alexis Gabriel M 66.841 5
18 Carter McDonald M 64.565 6
19 Yohan Garcia M 64.459 3
20 Fabian Nguyen M 63.871 4
21 Aiden Kaufman A/L M 63.740 2
22 Brandon Nguyen M 62.512 2
23 Joseph Avila A/L M 61.230 2
24 Jar-Quez Johnson M 60.526 5
25 Ethan Adams M 60.437 9
26 Jacob Plaskota M 60.091 2
27 Jason Rodriguez Hillgrove HS M 60.073 3
28 Carl Hamer VetHS M 59.334 2
29 Jeremy Carter GAOC M 57.298 4
30 John Fair M 57.265 2
31 Michael Lipham M 57.221 3
32 Tashaun Hurt McDonough HS M 56.104 5
33 Tristan Smith M 54.838 2
34 Ethan Acker Chapel Hill HS M 52.955 3
35 Davis Mathis M 52.492 2
36 Colin Rooney M 51.766 2
37 Silas Bisbee A/L M 51.707 2
38 Angel Aruna M 50.965 10
39 Richard Booth M 50.737 3
40 Gregory Wiseman A/L M 47.827 2
41 James Thrower Chapel Hill HS M 46.571 2
42 Warren Morris M 43.640 2
43 Nikita LeJuste M 43.303 2
44 Angelina Vargas M 42.356 2
45 Lonnie Smith M 41.975 3
46 Dillon Grant M 41.404 4
47 Austin Wood M 41.141 2
48 Colin Gagnon M 40.638 2
49 Connor Gabriel M 40.619 2
50 Kevon Benton M 38.317 3
51 Tobias Henry M 35.245 2
52 Andrei Lee LCHS M 34.547 3
53 Gabriel Vargas M 34.452 2
54 John Crickmar Lee County HS M 32.859 2
55 Lee Miller M 27.905 4
Filter Results by Club