Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Orange Rankings Calculation Date: 2020-10-07

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Orange Course Results

RankRunnerClubScoreRaces
1 Sara Rinne A/L F 72.404 2
2 Tanasya Francis F 68.774 13
3 Kiera Belanger Hillgrove HS F 66.166 5
4 Mya Morales Hillgrove HS F 65.168 3
5 Keyana Fields Hillgrove HS F 56.220 4
6 Isabell Donea F 55.996 6
7 Kaitlyn Gordon F 49.189 2
8 Haleigh Harper F 45.108 2
9 Sara Obermeyer F 43.179 2
10 Lindsey Slaten AllHS F 39.665 2
11 Anniah Nnaji F 37.997 2
12 Jade Voigt VetHS F 36.714 2
RankRunnerClubScore Races
1 Randy Snook M 98.976 12
2 Mikal Moreland M 97.320 8
3 Bridger Chandler McDonough HS M 96.569 6
4 Luke Ballentine M 94.907 7
5 James Griffin M 89.549 3
6 Amari Cooper M 89.133 15
7 Tristan Campbell Hillgrove HS M 88.455 4
8 Lleyton Ray M 83.818 6
9 Conner Malone M 82.546 6
10 Nizayah Carter M 79.763 13
11 Alex Becker HGHS M 76.491 6
12 Toai Dong M 72.950 7
13 Steven Jarvis M 72.314 10
14 Alexis De La Calleja M 71.550 3
15 Fabian Nguyen M 70.439 3
16 Lucas Schultz HGHS M 68.144 6
17 Alexis Gabriel M 68.082 4
18 Yohan Garcia M 66.129 3
19 Aiden Kaufman A/L M 65.883 2
20 Jar-Quez Johnson M 65.761 4
21 Jacob Plaskota M 62.440 2
22 Ethan Adams M 62.417 10
23 Carter McDonald M 62.318 4
24 Jason Rodriguez Hillgrove HS M 61.694 3
25 Carl Hamer VetHS M 60.999 2
26 Jeremy Carter GAOC M 58.880 4
27 Ethan Acker Chapel Hill HS M 58.706 2
28 Tashaun Hurt McDonough HS M 58.057 5
29 Michael Lipham M 58.039 3
30 Tristan Smith M 55.898 2
31 Davis Mathis M 53.661 2
32 Silas Bisbee A/L M 52.722 2
33 Angel Aruna M 52.679 10
34 Richard Booth M 52.433 3
35 Gregory Wiseman A/L M 49.702 2
36 John Fair M 48.657 2
37 Colin Gagnon M 45.907 3
38 Warren Morris M 45.131 2
39 James Thrower Chapel Hill HS M 44.826 3
40 Angelina Vargas M 43.777 2
41 Dillon Grant M 42.170 4
42 Lonnie Smith M 42.011 3
43 Austin Wood M 41.920 2
44 Kevon Benton M 39.717 3
45 Connor Gabriel M 38.400 3
46 Tobias Henry M 35.769 2
47 Andrei Lee LCHS M 35.105 3
48 John Crickmar Lee County HS M 34.013 2
49 Lee Miller M 28.494 5
Filter Results by Club