Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Green Rankings Calculation Date: 2022-02-13

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Green Course Results

RankRunnerClubScoreRaces
1 Lily Addicott F 111.096 3
2 Anna Bringle F 110.652 12
3 Lauren Steimle F 92.457 13
4 Andi Berger F 88.060 4
5 Mary Smith F 78.149 5
6 Lee Lyman F 74.317 2
7 Lexi Grote F 73.721 2
8 Tanasya Francis F 73.372 2
RankRunnerClubScore Races
1 Conner Malone M 113.875 5
2 Fred Zendt M 112.258 5
3 Lleyton Ray M 104.831 4
4 Mikal Moreland M 103.711 2
5 Kevon Benton M 100.687 3
6 Roman Colley M 97.465 3
7 Frederick Godby M 95.749 3
8 Walker Reid M 95.028 5
9 Jeremy Carter GAOC M 94.315 8
10 Sam Smith Georgia Orienteering Club M 92.600 10
11 Luke Ballentine M 91.578 4
12 Ethan Adams M 87.285 6
13 Zachary Johnson Easley HS M 87.036 2
14 Gabriel DeGracia M 85.839 3
15 Schwaben Boys Group M 85.829 2
16 Ian Miller Georgia Orienteering Club M 85.018 3
17 Piaras de Cleir Georgia Orienteering Club M 83.994 5
18 Carter McDonald M 83.204 4
19 Bill Cheatum M 83.063 2
20 Aiden Kaufman A/L M 82.929 2
21 David Donea M 82.909 4
22 Jeb Parr M 82.162 2
23 Davis Mathis M 81.991 4
24 Frank Alena Georgia Orienteering Club M 80.575 7
25 Burton Roberts M 79.601 2
26 Nizayah Carter M 79.305 4
27 Avery Thornton M 78.366 3
28 Ronald Hojnowski M 78.159 3
29 Amari Cooper M 77.442 3
30 Michael Lipham M 76.596 2
31 James Griffin M 76.262 4
32 Geoffrey Lyman M 75.368 4
33 Alexis Gabriel M 72.850 4
34 Jacob Dietrich EasHS M 71.981 2
35 Rick Shane M 70.002 15
36 Brady Weber M 68.767 3
37 John Fair M 67.375 2
38 Jacob Plaskota M 65.320 2
39 Jim Minta M 65.238 3
40 Brandon Nguyen M 64.212 2
41 Joao Rosa M 61.542 2
42 Daniel Bond VOC M 61.065 4
43 Nathan Riggs M 60.320 2
44 Mark Lieberman M 41.113 3
45 Gary Bonneau M 36.156 2
Filter Results by Club