Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Green Rankings Calculation Date: 2022-02-27

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Green Course Results

RankRunnerClubScoreRaces
1 Lily Addicott F 109.477 3
2 Anna Bringle F 106.905 12
3 Lauren Steimle F 88.970 12
4 Andi Berger F 86.191 4
5 Tanasya Francis F 81.801 2
6 Mary Smith F 77.930 4
7 Lee Lyman F 73.616 2
8 Lexi Grote F 64.963 3
9 Olivia Badger F 53.597 2
RankRunnerClubScore Races
1 Conner Malone M 111.736 5
2 Fred Zendt M 109.400 5
3 Frederick Zendt M 107.841 2
4 Lleyton Ray M 104.175 3
5 Mikal Moreland M 100.893 2
6 Kevon Benton M 98.003 3
7 Roman Colley M 96.393 3
8 Frederick Godby M 93.285 3
9 Jeremy Carter GAOC M 92.098 8
10 Walker Reid M 91.743 5
11 Sam Smith Georgia Orienteering Club M 90.994 10
12 Luke Ballentine M 89.164 3
13 Ethan Adams M 85.442 6
14 Zachary Johnson Easley HS M 85.097 2
15 Gabriel DeGracia M 84.510 4
16 Ian Miller Georgia Orienteering Club M 84.416 3
17 Schwaben Boys Group M 83.841 2
18 David Donea M 82.948 5
19 Davis Mathis M 82.489 5
20 Aiden Kaufman A/L M 81.371 2
21 Carter McDonald M 80.923 4
22 Amari Cooper M 80.828 4
23 Jeb Parr M 80.451 2
24 Piaras de Cleir Georgia Orienteering Club M 79.888 4
25 Frank Alena Georgia Orienteering Club M 79.279 7
26 Nizayah Carter M 79.231 5
27 Burton Roberts M 77.933 2
28 Ronald Hojnowski M 77.447 5
29 Avery Thornton M 77.019 3
30 Alexis Gabriel M 76.619 4
31 Geoffrey Lyman M 74.499 4
32 James Griffin M 72.355 3
33 Jacob Dietrich EasHS M 70.862 2
34 Rick Shane M 68.936 15
35 Jim Minta M 67.686 4
36 Brady Weber M 66.514 4
37 John Fair M 65.950 2
38 Jacob Plaskota M 64.087 2
39 Joao Rosa M 60.715 2
40 Brandon Nguyen M 59.607 3
41 Daniel Bond VOC M 59.594 4
42 Nathan Riggs M 59.506 2
43 Mark Lieberman M 39.677 4
44 Gary Bonneau M 35.983 2
Filter Results by Club