Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Green Rankings Calculation Date: 2022-03-12

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Green Course Results

RankRunnerClubScoreRaces
1 Lily Addicott F 107.252 3
2 Anna Bringle F 106.276 12
3 Lauren Steimle F 88.387 13
4 Andi Berger F 84.648 4
5 Tanasya Francis F 79.194 2
6 Mary Smith F 75.609 4
7 Lee Lyman F 71.563 2
8 Lexi Grote F 63.668 3
9 Olivia Badger F 52.868 3
10 Anne Ledbetter Georgia Orienteering Club F 44.147 2
RankRunnerClubScore Races
1 Conner Malone M 109.357 5
2 Fred Zendt M 107.243 5
3 Frederick Zendt M 102.592 3
4 Lleyton Ray M 101.665 3
5 Mikal Moreland M 99.332 2
6 Kevon Benton M 96.198 3
7 Roman Colley M 93.482 3
8 Jeremy Carter GAOC M 91.823 7
9 Frederick Godby M 91.737 3
10 Walker Reid M 91.399 6
11 Sam Smith Georgia Orienteering Club M 88.823 11
12 Luke Ballentine M 87.044 3
13 David Donea M 84.048 6
14 Ethan Adams M 83.887 6
15 Zachary Johnson Easley HS M 83.404 2
16 Connor Gabriel M 82.927 2
17 Gabriel DeGracia M 82.908 4
18 Ian Miller Georgia Orienteering Club M 82.433 3
19 Piaras de Cleir Georgia Orienteering Club M 82.280 3
20 Schwaben Boys Group M 81.897 2
21 Davis Mathis M 80.577 5
22 Carter McDonald M 79.345 4
23 Amari Cooper M 79.288 4
24 Aiden Kaufman A/L M 78.924 2
25 Alexis Gabriel M 78.740 5
26 Jeb Parr M 78.469 2
27 Nizayah Carter M 77.665 5
28 Burton Roberts M 76.027 2
29 Ronald Hojnowski M 75.921 5
30 Avery Thornton M 74.661 3
31 Frank Alena Georgia Orienteering Club M 72.590 6
32 Geoffrey Lyman M 72.125 4
33 James Griffin M 70.713 3
34 Jacob Dietrich EasHS M 69.080 2
35 Jim Minta M 68.960 5
36 Colin Bruder M 66.890 2
37 Rick Shane M 66.686 16
38 August Enman M 66.418 2
39 John Fair M 64.353 2
40 Brady Weber M 63.462 5
41 Jacob Plaskota M 61.733 2
42 Joao Rosa M 58.538 2
43 Daniel Bond VOC M 58.228 4
44 Brandon Nguyen M 58.058 3
45 Nathan Riggs M 57.396 2
46 Frost Group M 50.551 2
47 Mark Lieberman M 38.848 4
48 Gary Bonneau M 34.827 2
Filter Results by Club