Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Green Rankings Calculation Date: 2022-03-19

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Green Course Results

RankRunnerClubScoreRaces
1 Lily Addicott F 109.333 3
2 Anna Bringle F 108.955 11
3 Lauren Steimle F 90.493 11
4 Andi Berger F 88.813 2
5 Tanasya Francis F 80.383 2
6 Mary Smith F 76.587 4
7 Lee Lyman F 72.404 2
8 Lexi Grote F 64.759 3
9 Olivia Badger F 53.704 3
10 Anne Ledbetter Georgia Orienteering Club F 44.838 2
RankRunnerClubScore Races
1 Fred Zendt M 107.974 3
2 Conner Malone M 107.744 3
3 Frederick Zendt M 104.024 3
4 Lleyton Ray M 102.626 3
5 Roman Colley M 94.473 3
6 Walker Reid M 92.857 5
7 Sam Smith Georgia Orienteering Club M 89.360 10
8 Luke Ballentine M 88.097 3
9 Piaras de Cleir Georgia Orienteering Club M 87.580 2
10 Jeremy Carter GAOC M 87.106 5
11 David Donea M 85.360 6
12 Gabriel DeGracia M 84.216 4
13 Connor Gabriel M 84.170 2
14 Schwaben Boys Group M 83.650 2
15 Ian Miller Georgia Orienteering Club M 83.287 3
16 Davis Mathis M 81.926 5
17 Amari Cooper M 80.513 4
18 Alexis Gabriel M 79.938 5
19 Jeb Parr M 79.605 2
20 Aiden Kaufman A/L M 79.602 2
21 Nizayah Carter M 78.823 5
22 Ethan Adams M 77.598 4
23 Burton Roberts M 77.133 2
24 Ronald Hojnowski M 77.110 5
25 Avery Thornton M 75.623 3
26 Carter McDonald M 75.552 2
27 Frank Alena Georgia Orienteering Club M 73.354 6
28 Geoffrey Lyman M 73.224 4
29 James Griffin M 71.165 3
30 Jacob Dietrich EasHS M 70.418 2
31 Jim Minta M 70.026 5
32 Colin Bruder M 67.671 2
33 Rick Shane M 67.579 16
34 August Enman M 67.374 2
35 John Fair M 65.297 2
36 Brady Weber M 64.397 5
37 Jacob Plaskota M 62.515 2
38 Daniel Bond VOC M 60.754 3
39 Joao Rosa M 59.157 2
40 Brandon Nguyen M 58.989 3
41 Nathan Riggs M 57.978 2
42 Frost Group M 51.284 2
43 Mark Lieberman M 40.289 5
44 Gary Bonneau M 35.232 2
Filter Results by Club