Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Orange Rankings Calculation Date: 2022-04-03

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Orange Course Results

RankRunnerClubScoreRaces
1 Katie Bleau F 97.409 2
2 Sahara Brewington F 78.594 3
3 Lexi Grote F 77.734 4
4 Sarah Hoffman F 74.551 3
5 Evelyn Bower F 72.322 3
6 Kiari Owens F 68.548 6
7 Janelle Gabriel F 64.410 3
8 Chelsea Colley F 61.290 7
9 Lisa Frost Georgia Orienteering Club F 57.690 5
10 Jennifer Dolder F 53.765 3
11 Nicole Araujo F 52.884 6
12 Haleigh Harper F 51.414 3
13 Warhawk-2 Group F 50.289 2
14 Elizabeth Johnson F 45.001 5
RankRunnerClubScore Races
1 Michael Lipham M 117.211 2
2 Davis Mathis M 108.910 2
3 James Fink M 104.961 4
4 Connor Gabriel M 104.289 6
5 Aidan Rowe M 102.149 5
6 Nizayah Carter M 99.665 4
7 Andre Carranza M 97.591 6
8 Amari Cooper M 96.418 4
9 Josh Bailey M 95.594 2
10 David Donea M 94.718 2
11 Alex Charpentier M 94.305 4
12 Ethan Adams M 94.169 2
13 Joshua Lopes M 85.665 5
14 Eli Harvey M 82.854 2
15 Kobe Blackston M 81.602 5
16 Nathan Riggs M 80.105 3
17 Marlon Cruz-Johnson M 79.243 2
18 Gavin McDonald M 78.079 6
19 Brady Weber M 77.591 5
20 Jody Addicott M 77.419 7
21 Michael Dondelinger M 76.366 4
22 Brandon Nguyen M 75.995 2
23 Joseph Kim M 75.001 3
24 William Stewart M 74.753 2
25 Gabriels Group M 74.716 3
26 Avery Thornton M 74.661 3
27 Michael McLawhorn M 74.278 4
28 Christopher Strickland EasHS M 74.228 2
29 Joseph Poehler M 73.871 2
30 Matthew Schneider M 73.689 3
31 Bob Frost M 73.508 4
32 David Foster M 73.429 4
33 Jacob Snyder A/L M 70.402 2
34 Gabriel Group M 68.487 2
35 GDG Group M 65.976 2
36 Gunnar Castellow M 65.229 2
37 Matthew Modenou M 63.090 5
38 Ohmahr Fleming M 62.794 3
39 Andrew Cassidy M 62.401 2
40 Joe Domaleski M 56.828 2
41 John Meyers M 55.852 4
42 Warhawk-5 Group M 55.833 2
43 Timothy Hollaway EasHS M 55.803 2
44 Estes Group M 55.596 2
45 Joe & Mary Catherine Domaleski Group M 54.649 2
46 Haiden Miller M 54.594 2
47 Joe & MC Group M 54.574 2
48 Lukis Muse M 52.762 3
49 Saniyah Joseph M 51.286 5
50 Warhawk-6 Group M 50.882 2
51 Chris Prosceno M 50.438 2
52 Warhawk-1 Group M 50.384 2
53 Lonnie Smith M 48.182 2
54 Briceon Ozley M 46.371 2
55 Michael Smallwood M 45.641 4
56 Rene Dolder M 42.724 5
57 Timothy McKeehan M 42.033 2
58 John Meyers Group GAOC M 37.825 2
Filter Results by Club