Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Green Rankings Calculation Date: 2022-05-08

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Green Course Results

RankRunnerClubScoreRaces
1 Lily Addicott F 114.018 2
2 Anna Bringle F 108.988 7
3 Lauren Steimle F 93.153 10
4 Tanasya Francis F 81.880 2
5 Mary Smith F 80.275 3
6 Lee Lyman F 67.614 3
7 Lexi Grote F 63.915 4
8 Olivia Badger F 54.073 3
9 Sahara Brewington F 51.613 2
10 Jennifer Dolder F 47.590 2
11 Anne Ledbetter Georgia Orienteering Club F 46.895 3
RankRunnerClubScore Races
1 Lleyton Ray M 108.268 2
2 Frederick Zendt M 107.997 3
3 Conner Malone M 107.225 2
4 Walker Reid M 93.530 5
5 Roman Colley M 92.904 4
6 Sam Smith Georgia Orienteering Club M 91.115 11
7 Bill Cheatum M 88.104 2
8 Piaras de Cleir Georgia Orienteering Club M 86.168 5
9 David Donea M 86.020 6
10 Connor Gabriel M 85.892 3
11 Jeremy Carter GAOC M 85.568 2
12 Schwaben Boys Group M 84.760 2
13 Alexis Gabriel M 84.747 6
14 Gabriel DeGracia M 84.747 4
15 Ian Miller Georgia Orienteering Club M 83.895 3
16 Nizayah Carter M 83.144 4
17 Davis Mathis M 82.277 6
18 Jeb Parr M 81.931 2
19 Amari Cooper M 80.986 4
20 Ethan Adams M 80.204 4
21 Aiden Kaufman A/L M 79.682 2
22 Burton Roberts M 79.328 2
23 Ronald Hojnowski M 77.796 5
24 Frank Alena Georgia Orienteering Club M 77.423 5
25 Carter McDonald M 76.630 2
26 Avery Thornton M 75.781 3
27 Geoffrey Lyman M 73.297 4
28 James Griffin M 72.015 3
29 Jim Minta M 70.501 5
30 Colin Bruder M 68.486 2
31 August Enman M 67.876 2
32 John Fair M 67.085 2
33 Rick Shane M 65.160 16
34 Brady Weber M 64.778 5
35 Jacob Plaskota M 64.462 2
36 Joao Rosa M 59.208 2
37 Brandon Nguyen M 59.065 3
38 Nathan Riggs M 58.054 2
39 Frost Group M 51.723 2
40 Mark Lieberman M 39.433 4
41 Gary Bonneau M 35.646 3
Filter Results by Club