Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Green Rankings Calculation Date: 2022-09-08

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Green Course Results

RankRunnerClubScoreRaces
1 Lily Addicott F 118.794 3
2 Anna Bringle F 106.364 6
3 Lauren Steimle F 96.876 9
4 Andi Berger F 95.836 2
5 Tanasya Francis F 84.736 2
6 Mary Smith F 82.413 3
7 Lee Lyman F 69.421 3
8 Lexi Grote F 65.366 4
9 Olivia Badger F 55.116 3
10 Sahara Brewington F 53.219 2
11 Jennifer Dolder F 49.197 2
12 Anne Ledbetter Georgia Orienteering Club F 48.216 3
RankRunnerClubScore Races
1 Frederick Zendt M 112.584 3
2 Conner Malone M 110.027 2
3 Walker Reid M 101.503 6
4 Roman Colley M 95.148 4
5 Sam Smith Georgia Orienteering Club M 92.628 11
6 Ian Miller Georgia Orienteering Club M 92.187 2
7 Bill Cheatum M 91.057 2
8 Davis Mathis M 90.218 7
9 Connor Gabriel M 89.477 4
10 Piaras de Cleir Georgia Orienteering Club M 88.355 5
11 David Donea M 87.522 7
12 Alexis Gabriel M 87.029 6
13 Gabriel DeGracia M 86.993 4
14 Schwaben Boys Group M 86.045 2
15 Nizayah Carter M 85.373 4
16 Frank Alena Georgia Orienteering Club M 85.262 4
17 Jeb Parr M 83.332 2
18 Amari Cooper M 83.141 4
19 Ethan Adams M 82.347 4
20 Burton Roberts M 80.663 2
21 Ronald Hojnowski M 79.582 5
22 Avery Thornton M 76.338 4
23 Geoffrey Lyman M 74.691 4
24 Jim Minta M 72.047 6
25 Colin Bruder M 69.945 2
26 August Enman M 69.241 2
27 John Fair M 68.189 2
28 Jacob Plaskota M 67.292 2
29 Rick Shane M 66.804 14
30 Brady Weber M 66.034 5
31 Joao Rosa M 60.328 2
32 Brandon Nguyen M 59.917 3
33 Nathan Riggs M 59.159 2
34 James Griffin M 58.923 2
35 Frost Group M 52.775 2
36 Mark Lieberman M 38.886 5
37 Gary Bonneau M 36.814 3
Filter Results by Club