Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Green Rankings Calculation Date: 2022-10-09

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Green Course Results

RankRunnerClubScoreRaces
1 Lily Addicott F 123.585 3
2 Anna Bringle F 111.125 7
3 Lauren Steimle F 102.844 8
4 Andi Berger F 97.799 3
5 Tanasya Francis F 87.474 2
6 Mary Smith F 85.988 3
7 Lexi Grote F 66.791 4
8 Lee Lyman F 65.847 3
9 Olivia Badger F 56.181 3
10 Sahara Brewington F 56.145 3
11 Jennifer Dolder F 49.629 2
12 Anne Ledbetter Georgia Orienteering Club F 49.229 3
RankRunnerClubScore Races
1 Frederick Zendt M 114.509 3
2 Walker Reid M 104.317 6
3 Roman Colley M 98.200 3
4 Sam Smith Georgia Orienteering Club M 93.524 10
5 Connor Gabriel M 91.634 4
6 Davis Mathis M 91.510 8
7 Nizayah Carter M 91.293 3
8 Piaras de Cleir Georgia Orienteering Club M 90.097 5
9 David Donea M 89.616 9
10 Gabriel DeGracia M 89.438 3
11 Alexis Gabriel M 88.313 5
12 Schwaben Boys Group M 86.120 2
13 CJ Gabriel M 86.029 3
14 Bill Cheatum M 85.271 3
15 Frank Alena Georgia Orienteering Club M 83.257 3
16 Amari Cooper M 81.256 3
17 Ronald Hojnowski M 80.369 4
18 Ethan Adams M 80.320 3
19 Geoffrey Lyman M 78.800 5
20 Avery Thornton M 73.339 5
21 Jim Minta M 71.271 5
22 Charlie Bleau M 71.108 2
23 Colin Bruder M 71.063 2
24 Alex Charpentier M 70.849 2
25 August Enman M 70.457 2
26 Brady Weber M 68.963 6
27 Jacob Plaskota M 68.766 2
28 Rick Shane M 68.139 15
29 Lukis Muse M 61.664 2
30 James Griffin M 60.964 2
31 Brandon Nguyen M 60.584 3
32 Nathan Riggs M 59.840 2
33 Joao Rosa M 59.280 3
34 Michael McLawhorn M 56.721 2
35 Frost Group M 53.723 2
36 Mark Lieberman M 39.136 4
37 Gary Bonneau M 37.410 3
Filter Results by Club