Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Yellow Rankings Calculation Date: 2022-10-23

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Yellow Course Results

RankRunnerClubScoreRaces
1 Karolyne Richards F 77.829 3
2 Madison Goodreau F 70.516 3
3 Jessica Boyd F 67.516 3
4 Layla Arias F 64.031 3
5 Chelsea Colley F 62.606 6
6 Elizabeth Johnson F 59.989 7
7 Ella Oliver F 57.775 3
8 Kristen Addicott F 55.756 6
9 Sherry Grote F 51.514 4
10 Karen Whitaker F 45.847 2
RankRunnerClubScore Races
1 Gabriel Phillips M 109.430 2
2 Andrew Mathis M 107.637 3
3 Andrew Cassidy M 100.404 6
4 Nathen Leggett M 99.189 2
5 Michael Dondelinger M 94.575 3
6 Owen West M 94.231 2
7 Matthew Modenou M 88.391 3
8 Jana Macon M 86.684 3
9 Nathaniel Estes M 81.354 2
10 Jordan Greene M 80.479 2
11 Carlos Soares At Large M 79.193 2
12 Kyle Rene M 78.881 10
13 Alexis Holmes M 77.986 2
14 Adian Pollard M 77.048 3
15 Chase McAuliffe M 74.335 3
16 Matthew Mondenou M 74.122 3
17 Haiden Miller M 71.743 4
18 Sam McDow M 71.309 2
19 Brayan Mora M 67.555 3
20 Zachary Brown M 67.553 3
21 Patrick Layne M 65.962 3
22 Omar Uribe M 65.442 3
23 Aiden Goodman M 63.746 2
24 Evan Volckmann M 62.838 3
25 Courtney Simmons M 62.712 2
26 Elijah Campbell M 62.711 3
27 Aiden Clayton M 62.542 2
28 Matias Navarro M 62.123 2
29 Samuel Fowler M 61.471 5
30 Saniyah Joseph M 61.031 5
31 CAPT Minta Group M 60.757 2
32 Richard Hall M 58.729 2
33 Ethan Noble M 57.394 2
34 Bryce Harris M 56.909 2
35 Millsers Group M 56.084 3
36 Mathew McAuliffe M 54.433 2
37 Bergmeier Group M 54.169 2
38 Michael Smallwood M 53.810 6
39 Richmond Doomah M 51.150 2
40 Basma_1 Group M 46.347 3
41 Troop372 Group M 33.226 2
42 Pittman Group M 32.207 2
Filter Results by Club