Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Yellow Rankings Calculation Date: 2022-11-13

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Yellow Course Results

RankRunnerClubScoreRaces
1 Karolyne Richards F 72.900 4
2 Madison Goodreau F 72.517 2
3 Jessica Boyd F 68.071 4
4 Alyssa McKinney F 64.127 2
5 Layla Arias F 63.413 3
6 Elizabeth Johnson F 56.880 6
7 Ella Oliver F 56.733 4
8 Chelsea Colley F 55.701 5
9 Kristen Addicott F 55.245 6
10 Sherry Grote F 50.510 4
RankRunnerClubScore Races
1 Gabriel Phillips M 108.322 2
2 Andrew Mathis M 106.959 3
3 Michael Dondelinger M 95.532 2
4 Owen West M 93.313 2
5 Andrew Cassidy M 91.771 5
6 Jacob Stebbins M 90.015 2
7 Matthew Modenou M 87.879 3
8 Jana Macon M 85.826 3
9 Nathen Leggett M 85.645 3
10 Kyle Rene M 84.910 10
11 Jordan Greene M 79.212 3
12 Adian Pollard M 77.543 2
13 Alexis Holmes M 77.085 2
14 Haiden Miller M 73.574 3
15 Chase McAuliffe M 72.970 3
16 Sam McDow M 71.174 2
17 Zachary Brown M 71.076 4
18 Matthew Mondenou M 69.427 2
19 Patrick Layne M 68.637 4
20 Omar Uribe M 64.739 3
21 Evan Volckmann M 64.316 4
22 Aiden Goodman M 63.279 2
23 Brayan Mora M 62.651 4
24 Aiden Clayton M 62.103 2
25 Samuel Fowler M 61.625 4
26 Elijah Campbell M 61.601 3
27 Courtney Simmons M 61.253 2
28 Saniyah Joseph M 60.223 5
29 CAPT Minta Group M 59.974 2
30 Richard Hall M 58.387 2
31 Tristin Whitfield M 57.188 2
32 Ethan Noble M 56.623 2
33 Millsers Group M 55.845 3
34 Bryce Harris M 55.549 2
35 Bergmeier Group M 54.456 2
36 Mathew McAuliffe M 53.159 2
37 Michael Smallwood M 53.141 5
38 Richmond Doomah M 51.050 2
39 Phillips Group M 38.205 2
40 Basma_1 Group M 37.463 2
41 Troop372 Group M 33.035 2
42 Pittman Group M 32.382 2
Filter Results by Club