Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Orange Rankings Calculation Date: 2023-01-01

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Orange Course Results

RankRunnerClubScoreRaces
1 Sahara Brewington F 78.759 2
2 Layla Arias F 67.726 4
3 Chelsea Colley F 66.925 10
4 Janelle Gabriel F 63.862 2
5 Kiari Owens F 59.713 5
6 Jennifer Dolder F 56.881 3
7 Haleigh Harper F 55.454 3
8 Evie Bower F 54.443 2
9 Nicole Araujo F 52.115 3
10 Elizabeth Johnson F 49.009 7
11 Emily Albertson F 44.324 2
RankRunnerClubScore Races
1 Aidan Rowe M 116.979 2
2 Connor Gabriel M 115.804 2
3 Nizayah Carter M 104.446 4
4 Amari Cooper M 100.998 4
5 Alex Charpentier M 100.040 5
6 Andre Carranza M 99.895 4
7 Gabriel Phillips M 99.253 3
8 James Fink M 98.211 2
9 CJ Gabriel M 98.153 2
10 Gunnar Castellow M 95.772 2
11 Joshua Lopes M 90.747 2
12 Gavin McDonald M 86.217 4
13 Jody Addicott M 85.299 8
14 Matthew Modenou M 85.156 9
15 Ethan Adams M 84.874 4
16 Michael Dondelinger M 84.435 4
17 Logan Waddell M 83.590 2
18 Kobe Blackston M 82.580 4
19 Avery Thornton M 82.526 3
20 Dale Harwood M 82.444 2
21 Joseph Kim M 76.582 5
22 Ohmahr Fleming M 76.525 2
23 David Foster M 73.988 3
24 Benjamin Harrison M 73.260 2
25 Joao Rosa M 72.269 2
26 Haiden Miller M 68.194 6
27 Andrew Cassidy M 67.088 6
28 Lee Ballentine M 67.036 2
29 Matthew Schneider M 65.162 2
30 M&J Group M 64.814 3
31 Samuel Fowler M 62.976 3
32 Kyle Rene M 60.758 3
33 Jana Macon M 60.653 4
34 Chase McAuliffe M 59.446 2
35 Joe & Mary Catherine Domaleski Group M 57.721 2
36 Michael Smallwood M 57.470 7
37 Lukis Muse M 56.718 3
38 Frost Group M 56.434 2
39 Saniyah Joseph M 54.550 5
40 Joe & Mary Catherine Group M 54.523 3
41 Chris Prosceno M 53.714 2
42 Shauntae Carr M 53.437 2
43 Dexter Harris M 51.401 2
44 Briceon Ozley M 49.355 2
45 Rene Dolder M 42.909 4
46 Ethan Noble M 40.083 3
Filter Results by Club