Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Tanasya Francis Calculation Date: 2020-09-07

Runner Id 1329
Club
Gender F
Course Ranking Score Races
Yellow 85.48 5
Orange 63.862 14
Red 48.933 1
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 56.1 7 77.549
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 64.02 10 67.959
2020-02-29 Red Top State Park - Day 1 Orange 3.8 0 46.03 6 77.122
2020-02-29 Red Top State Park - Day 1 Orange 3.8 0 59.82 10 59.351
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 68.73 14 50.459
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 86.13 17 40.265
2020-02-16 Palisades West CRNRA Orange 3.2 0 46.4 12 65.484
2020-02-16 Palisades West CRNRA Red 5.3 0 112.78 10 48.933
2020-02-09 Bert Adams Orange 4.5 0 52.73 7 64.815
2020-02-09 Bert Adams Orange 4.5 0 67.27 24 50.811
2020-02-01 Don Carter Orange 4.1 0 64.25 13 52.002
2019-12-15 Moore's Bridge Yellow 2.6 0 39.9 4 96.91
2019-12-15 Moore's Bridge Orange 4.6 0 128.72 20 37.975
2019-12-01 Gold Branch Orange 3.1 0 64.67 11 54.464
2019-11-17 Sweetwater Yellow 2.7 0 39.92 4 92.846
2019-11-17 Sweetwater Orange 4.1 0 88.07 31 43.891
2019-10-13 Chattahoochee Bend Yellow 2.9 0 41.93 8 77.932
2019-09-29 Red Top State Park Yellow 3.7 0 73.62 31 61.726
2019-09-29 Red Top State Park Orange 4.4 0 116.9 21 56.011
2019-09-22 Don Carter Yellow 2.4 70 30.43 4 97.986
Loading...
21/22 2
21/22 2
21/22 3
19/20 2
19/20 2
19/20 5
19/20 5
19/20 10