Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Nizayah Carter Calculation Date: 2020-09-07

Runner Id 901
Club
Gender M
Course Ranking Score Races
Yellow 84.443 1
Orange 74.492 12
Brown 70.211 4
Red 70.679 1
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-09-06 Dauset Trails Brown 3.7 100 79.75 8 62.163
2020-03-01 Red Top State Park - Day 2 Yellow 2.7 0 25.65 1 84.443
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 50.57 5 86.035
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 66.22 12 65.701
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 40.23 4 86.202
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 59.8 11 57.997
2020-02-16 Palisades West CRNRA Orange 3.2 0 49.43 15 61.465
2020-02-16 Palisades West CRNRA Red 5.3 0 78.08 7 70.679
2020-02-09 Bert Adams Orange 4.5 0 48.5 4 70.472
2020-02-01 Don Carter Orange 4.1 0 45.47 5 73.485
2019-12-15 Moore's Bridge Orange 4.6 0 52.55 3 93.017
2019-12-01 Gold Branch Orange 3.1 0 59.13 10 59.56
2019-11-17 Sweetwater Orange 4.1 0 73.58 29 52.53
2019-11-17 Sweetwater Brown 3.5 0 60.42 2 76.36
2019-10-13 Chattahoochee Bend Orange 4.8 0 139.13 20 53.726
2019-09-29 Red Top State Park Orange 4.4 0 164.17 34 39.884
2019-09-29 Red Top State Park Brown 3.8 0 99.07 14 60.477
2019-09-22 Don Carter Brown 2.8 90 51.02 3 81.843
Loading...
21/22 2
21/22 2
21/22 2
21/22 1
21/22 3
21/22 3
21/22 1
21/22 3
21/22 2
20/21 2
20/21 2
20/21 2
20/21 5
20/21 5
20/21 3
20/21 2
20/21 2
20/21 2
20/21 1
20/21 3
19/20 2
19/20 2
19/20 5
19/20 10
19/20 3
19/20 2
19/20 3
19/20 1