Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Toai Dong Calculation Date: 2020-09-07

Runner Id 967
Club
Gender M
Course Ranking Score Races
Sprint 82.811 1
Orange 69.704 9
Brown 67.925 3
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 88.38 20 49.223
2020-02-16 Palisades West CRNRA Orange 3.2 0 47.72 13 63.677
2020-02-09 Bert Adams Sprint 2.6 0 21.7 11 82.811
2020-02-09 Bert Adams Brown 4.5 0 69.05 11 72.483
2020-02-01 Don Carter Orange 4.1 0 51.43 7 64.96
2019-12-01 Gold Branch Orange 3.1 0 56.3 7 62.558
2019-12-01 Gold Branch Brown 3.2 0 93.02 4 68.71
2019-11-17 Sweetwater Orange 4.1 0 49.68 6 77.8
2019-10-20 Dauset Trails Orange 4.9 120 72.47 4 74.288
2019-10-13 Chattahoochee Bend Orange 4.8 0 112.68 7 66.337
2019-10-06 Hard Labor Creek Orange 4.0 0 73.03 3 71.164
2019-09-29 Red Top State Park Orange 4.4 0 106.65 17 61.394
2019-09-29 Red Top State Park Brown 3.8 0 95.73 12 62.582
Loading...
19/20 2
19/20 2
19/20 5
19/20 3