Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Tanasya Francis Calculation Date: 2020-09-27

Runner Id 1329
Club
Gender F
Course Ranking Score Races
Yellow 82.366 4
Orange 65.119 14
Brown 44.889 1
Red 49.101 1
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-09-12 Sweetwater Brown 3.6 155 122.37 13 44.889
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 56.1 7 79.149
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 64.02 10 69.361
2020-02-29 Red Top State Park - Day 1 Orange 3.8 0 46.03 6 78.659
2020-02-29 Red Top State Park - Day 1 Orange 3.8 0 59.82 10 60.534
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 68.73 14 51.278
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 86.13 17 40.919
2020-02-16 Palisades West CRNRA Orange 3.2 0 46.4 12 67.152
2020-02-16 Palisades West CRNRA Red 5.3 0 112.78 10 49.101
2020-02-09 Bert Adams Orange 4.5 0 52.73 7 66.246
2020-02-09 Bert Adams Orange 4.5 0 67.27 24 51.933
2020-02-01 Don Carter Orange 4.1 0 64.25 13 52.948
2019-12-15 Moore's Bridge Yellow 2.6 0 39.9 4 97.119
2019-12-15 Moore's Bridge Orange 4.6 0 128.72 20 38.811
2019-12-01 Gold Branch Orange 3.1 0 64.67 11 55.552
2019-11-17 Sweetwater Yellow 2.7 0 39.92 4 92.751
2019-11-17 Sweetwater Orange 4.1 0 88.07 31 44.787
2019-10-13 Chattahoochee Bend Yellow 2.9 0 41.93 8 77.601
2019-09-29 Red Top State Park Yellow 3.7 0 73.62 31 61.991
2019-09-29 Red Top State Park Orange 4.4 0 116.9 21 56.472
Loading...
21/22 2
21/22 2
21/22 3
19/20 2
19/20 2
19/20 5
19/20 5
19/20 10