Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Lleyton Ray Calculation Date: 2020-09-27

Runner Id 1368
Club
Gender M
Course Ranking Score Races
Sprint 101.251 3
Yellow 92.358 1
Orange 81.336 7
Green 66.438 1
Brown 91.309 4
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-09-12 Sweetwater Green 4.4 210 92.93 19 66.438
2020-09-06 Dauset Trails Brown 3.7 100 52.62 2 90.408
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 57.08 8 77.785
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 47.7 7 73.889
2020-02-23 Hard Labor Creek State Park Brown 4.0 115 62.17 1 98.584
2020-02-16 Palisades West CRNRA Orange 3.2 0 30.63 3 101.714
2020-02-09 Bert Adams Sprint 2.6 0 18.78 6 95.669
2020-02-09 Bert Adams Brown 4.5 0 43.72 4 109.195
2019-12-01 Gold Branch Orange 3.1 0 58.65 9 61.251
2019-12-01 Gold Branch Brown 3.2 0 92.72 3 67.049
2019-11-17 Sweetwater Orange 4.1 0 46.02 4 85.713
2019-10-20 Dauset Trails Sprint 2.7 90 27.87 1 110.289
2019-10-20 Dauset Trails Orange 4.9 120 81.82 6 67.581
2019-10-13 Chattahoochee Bend Yellow 2.9 0 35.23 5 92.358
2019-10-06 Hard Labor Creek Sprint 2.5 0 24.42 1 97.793
2019-09-29 Red Top State Park Orange 4.4 0 110.77 19 59.599
Loading...
21/22 P
21/22 2
21/22 2
21/22 5
21/22 1
21/22 1
21/22 3
21/22 2
21/22 2
21/22 3
21/22 1
21/22 1
19/20 2
19/20 2
19/20 2
19/20 5
19/20 3
19/20 1
19/20 3
19/20 1
19/20 1