Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Tanasya Francis Calculation Date: 2020-10-07

Runner Id 1329
Club
Gender F
Course Ranking Score Races
Yellow 93.593 3
Orange 68.774 13
Brown 60.039 2
Red 49.715 1
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-10-04 FDR State Park Brown 4.5 100 132.87 3 67.966
2020-09-12 Sweetwater Brown 3.6 155 122.37 13 52.111
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 56.1 7 82.192
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 64.02 10 72.028
2020-02-29 Red Top State Park - Day 1 Orange 3.8 0 46.03 6 81.895
2020-02-29 Red Top State Park - Day 1 Orange 3.8 0 59.82 10 63.024
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 68.73 14 52.925
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 86.13 17 42.233
2020-02-16 Palisades West CRNRA Orange 3.2 0 46.4 12 69.106
2020-02-16 Palisades West CRNRA Red 5.3 0 112.78 10 49.715
2020-02-09 Bert Adams Orange 4.5 0 52.73 7 68.743
2020-02-09 Bert Adams Orange 4.5 0 67.27 24 53.89
2020-02-01 Don Carter Orange 4.1 0 64.25 13 54.794
2019-12-15 Moore's Bridge Yellow 2.6 0 39.9 4 101.652
2019-12-15 Moore's Bridge Orange 4.6 0 128.72 20 39.661
2019-12-01 Gold Branch Orange 3.1 0 64.67 11 58.411
2019-11-17 Sweetwater Yellow 2.7 0 39.92 4 97.448
2019-11-17 Sweetwater Orange 4.1 0 88.07 31 46.123
2019-10-13 Chattahoochee Bend Yellow 2.9 0 41.93 8 81.678
Loading...
21/22 2
21/22 2
21/22 3
19/20 2
19/20 2
19/20 5
19/20 5
19/20 10