Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Orange Rankings Calculation Date: 2022-03-07

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Orange Course Results

RankRunnerClubScoreRaces
1 Katie Bleau F 93.400 2
2 Sarah Hoffman F 75.421 6
3 Sahara Brewington F 74.991 4
4 Lexi Grote F 74.712 4
5 Evelyn Bower F 69.482 3
6 Kiari Owens F 65.456 6
7 Janelle Gabriel F 60.546 3
8 Lisa Frost Georgia Orienteering Club F 55.641 5
9 Chelsea Colley F 53.834 4
10 Nicole Araujo F 50.394 6
11 Jennifer Dolder F 48.736 3
12 Warhawk-2 Group F 48.534 2
13 Haleigh Harper F 47.482 2
14 Elizabeth Johnson F 42.761 3
RankRunnerClubScore Races
1 Mikal Moreland M 159.174 2
2 Nizayah Carter M 120.358 5
3 Roman Colley M 119.396 3
4 Kevon Benton M 118.239 2
5 Michael Lipham M 112.949 2
6 James Fink M 111.601 2
7 Gabriel DeGarcia M 107.036 2
8 Davis Mathis M 104.984 2
9 Connor Gabriel M 98.702 6
10 Erik Williams M 97.543 2
11 Aidan Rowe M 97.234 5
12 Amari Cooper M 93.933 5
13 Josh Bailey M 92.670 2
14 David Donea M 89.937 3
15 Alex Charpentier M 89.212 4
16 Aaron Candreva EasHS M 85.251 2
17 Angelina Vargas M 82.922 2
18 Joshua Lopes M 81.851 5
19 Andre Carranza M 81.628 3
20 Eli Harvey M 79.641 2
21 Kobe Blackston M 78.639 4
22 Price Boys Group M 77.833 2
23 Nathan Riggs M 77.029 3
24 Marlon Cruz-Johnson M 76.430 2
25 Brady Weber M 74.601 5
26 Gavin McDonald M 73.937 7
27 Brandon Nguyen M 72.928 2
28 Michael Dondelinger M 72.567 4
29 Gabriels Group M 71.995 3
30 William Stewart M 71.312 2
31 Matthew Schneider M 71.174 3
32 Michael McLawhorn M 71.158 4
33 Joseph Kim M 70.947 3
34 Bob Frost M 70.940 4
35 Joseph Poehler M 69.894 2
36 David Foster M 69.676 4
37 Avery Thornton M 69.614 4
38 Jody Addicott M 63.848 6
39 GDG Group M 63.530 2
40 Christopher Strickland EasHS M 62.602 2
41 Gunnar Castellow M 61.921 2
42 Andrew Cassidy M 60.174 2
43 Jacob Snyder A/L M 59.507 2
44 Ohmahr Fleming M 58.739 3
45 Joe Domaleski M 54.059 2
46 Warhawk-5 Group M 53.725 2
47 Estes Group M 53.632 2
48 John Meyers M 53.039 4
49 Joe & MC Group M 52.645 2
50 Haiden Miller M 51.612 2
51 Matthew Modenou M 51.073 3
52 Lukis Muse M 49.371 3
53 Warhawk-6 Group M 49.029 2
54 Warhawk-1 Group M 48.517 2
55 Timothy Hollaway EasHS M 46.948 2
56 Saniyah Joseph M 46.582 3
57 Lonnie Smith M 46.314 2
58 Michael Smallwood M 42.692 2
59 Rene Dolder M 42.617 4
60 Timothy McKeehan M 40.550 2
Filter Results by Club