Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Green Rankings Calculation Date: 2022-09-25

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Green Course Results

RankRunnerClubScoreRaces
1 Lily Addicott F 120.135 3
2 Anna Bringle F 108.482 7
3 Lauren Steimle F 101.048 9
4 Andi Berger F 97.953 3
5 Tanasya Francis F 85.938 2
6 Mary Smith F 84.703 3
7 Lee Lyman F 70.185 3
8 Lexi Grote F 65.681 4
9 Olivia Badger F 55.630 3
10 Sahara Brewington F 53.807 2
11 Jennifer Dolder F 49.767 2
12 Anne Ledbetter Georgia Orienteering Club F 48.803 3
RankRunnerClubScore Races
1 Frederick Zendt M 113.231 3
2 Conner Malone M 111.364 2
3 Walker Reid M 102.216 6
4 Roman Colley M 96.145 4
5 Sam Smith Georgia Orienteering Club M 93.708 11
6 Ian Miller Georgia Orienteering Club M 93.536 2
7 Bill Cheatum M 92.233 2
8 Connor Gabriel M 90.494 4
9 Davis Mathis M 90.401 7
10 Piaras de Cleir Georgia Orienteering Club M 89.412 5
11 Gabriel DeGracia M 87.938 4
12 Alexis Gabriel M 87.830 6
13 Nizayah Carter M 86.308 4
14 David Donea M 86.096 8
15 Schwaben Boys Group M 85.309 2
16 Amari Cooper M 84.052 4
17 Ethan Adams M 83.251 4
18 Frank Alena Georgia Orienteering Club M 82.987 3
19 Ronald Hojnowski M 80.089 5
20 CJ Gabriel M 80.023 2
21 Geoffrey Lyman M 78.319 5
22 Avery Thornton M 76.464 4
23 Jim Minta M 72.770 6
24 Colin Bruder M 70.650 2
25 August Enman M 69.964 2
26 Jacob Plaskota M 68.194 2
27 Brady Weber M 68.140 6
28 Rick Shane M 67.493 15
29 Lukis Muse M 60.795 2
30 Brandon Nguyen M 59.951 3
31 Nathan Riggs M 59.669 2
32 Joao Rosa M 59.032 3
33 James Griffin M 59.007 2
34 Michael McLawhorn M 55.985 2
35 Frost Group M 53.333 2
36 Mark Lieberman M 39.418 5
37 Gary Bonneau M 37.257 3
Filter Results by Club