Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Yellow Rankings Calculation Date: 2022-09-25

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Yellow Course Results

RankRunnerClubScoreRaces
1 Karolyne Richards F 80.803 2
2 Jessica Boyd F 79.015 2
3 Nicole Araujo F 74.354 2
4 Lizzie Obermeyer F 73.448 2
5 Madison Goodreau F 68.629 3
6 Chelsea Colley F 59.635 6
7 Layla Arias F 57.919 4
8 Elizabeth Johnson F 56.500 7
9 Ella Oliver F 55.709 2
10 Kristen Addicott F 55.103 5
11 Karen Whitaker F 43.488 2
12 Sherry Grote F 34.965 3
RankRunnerClubScore Races
1 Kobe Blackston M 113.657 2
2 Gabriel Phillips M 111.352 2
3 Andrew Mathis M 109.203 3
4 Andrew Cassidy M 98.881 7
5 Owen West M 95.905 2
6 Michael Dondelinger M 88.687 3
7 Matthew Modenou M 82.887 3
8 Jordan Greene M 81.665 2
9 Jana Macon M 79.799 3
10 Nathaniel Estes M 77.773 2
11 Adian Pollard M 77.421 4
12 Carlos Soares At Large M 74.664 2
13 Kyle Rene M 72.897 9
14 Brayan Mora M 72.362 2
15 Alexis Holmes M 72.344 2
16 Sam McDow M 72.314 2
17 Matthew Mondenou M 70.155 3
18 Evan Volckmann M 68.740 2
19 Patrick Layne M 67.323 2
20 Aiden Goodman M 64.526 2
21 Aiden Clayton M 63.298 2
22 Zachary Brown M 63.173 2
23 Chase McAuliffe M 62.738 4
24 Haiden Miller M 62.141 5
25 Matias Navarro M 61.387 2
26 Samuel Fowler M 60.746 6
27 Omar Uribe M 59.572 3
28 Richard Hall M 59.410 2
29 Courtney Simmons M 58.801 2
30 Elijah Campbell M 58.688 3
31 Saniyah Joseph M 57.262 5
32 CAPT Minta Group M 56.367 2
33 Bryce Harris M 53.460 2
34 Richmond Doomah M 51.877 2
35 Millsers Group M 50.952 3
36 Mathew McAuliffe M 50.583 2
37 Ethan Noble M 50.517 3
38 Michael Smallwood M 50.085 6
39 Bergmeier Group M 48.030 2
40 Basma_1 Group M 44.384 3
41 Troop372 Group M 30.833 2
42 Pittman Group M 28.551 2
Filter Results by Club