Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Orange Rankings Calculation Date: 2022-09-25

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Orange Course Results

RankRunnerClubScoreRaces
1 Sahara Brewington F 76.821 2
2 Evelyn Bower F 74.390 3
3 Kiari Owens F 68.120 7
4 Layla Arias F 66.356 4
5 Chelsea Colley F 62.918 8
6 Janelle Gabriel F 62.332 2
7 Lisa Frost Georgia Orienteering Club F 59.813 3
8 Nicole Araujo F 54.549 6
9 Jennifer Dolder F 54.417 3
10 Evie Bower F 54.187 2
11 Haleigh Harper F 53.569 3
12 Warhawk-2 Group F 51.508 2
13 Elizabeth Johnson F 47.937 7
RankRunnerClubScore Races
1 Connor Gabriel M 109.754 3
2 James Fink M 109.627 4
3 Aidan Rowe M 104.873 5
4 Nizayah Carter M 104.326 4
5 Andre Carranza M 101.524 6
6 Amari Cooper M 101.087 4
7 Ethan Adams M 100.012 2
8 Alex Charpentier M 97.113 5
9 Logan Waddell M 95.395 2
10 Joshua Lopes M 88.611 5
11 Marlon Cruz-Johnson M 84.782 3
12 Kobe Blackston M 84.770 5
13 Matthew Modenou M 82.588 8
14 Gavin McDonald M 81.662 6
15 Jody Addicott M 81.281 10
16 Michael Dondelinger M 80.238 5
17 Gunnar Castellow M 79.218 3
18 Joseph Kim M 79.064 6
19 Brady Weber M 78.319 2
20 Avery Thornton M 77.733 3
21 Joseph Poehler M 77.178 2
22 William Stewart M 76.882 2
23 David Foster M 75.785 4
24 Gabriels Group M 74.936 2
25 Benjamin Harrison M 73.226 2
26 Michael McLawhorn M 71.865 3
27 Gabriel Group M 71.678 2
28 Matthew Schneider M 70.925 5
29 Bob Frost M 70.443 2
30 Joao Rosa M 70.263 2
31 M&J Group M 69.618 2
32 GDG Group M 67.781 2
33 Andrew Cassidy M 65.291 6
34 Haiden Miller M 64.771 5
35 Ohmahr Fleming M 64.751 3
36 Samuel Fowler M 61.751 3
37 Morris boys Group M 61.652 2
38 Jana Macon M 61.027 3
39 Kyle Rene M 60.127 2
40 Estes Group M 59.434 2
41 Joe Domaleski M 59.161 2
42 Chase McAuliffe M 58.372 2
43 Frost Group M 57.293 2
44 John Meyers M 57.229 4
45 Warhawk-5 Group M 57.204 2
46 Joe & Mary Catherine Domaleski Group M 56.287 2
47 Michael Smallwood M 54.914 6
48 Lukis Muse M 54.670 3
49 Joe & MC Group M 54.546 2
50 Saniyah Joseph M 53.831 5
51 Shauntae Carr M 52.431 2
52 Chris Prosceno M 52.354 2
53 Warhawk-6 Group M 52.124 2
54 Warhawk-1 Group M 51.617 2
55 Dexter Harris M 49.404 2
56 Briceon Ozley M 48.077 2
57 Timothy McKeehan M 44.870 2
58 Rene Dolder M 44.428 6
59 Ethan Noble M 39.755 3
60 John Meyers Group GAOC M 39.420 2
Filter Results by Club